ARCHIVE
TWITTER RECORDS
Wins/Losses | Units +/- | Win Percentage | |
Arena 2011: | 7-5 | +1.50 | 58.33% |
Arena 2015: | 7-3 | +3.70 | 70.00% |
CBB 2011-12: | 11-14-2 | -4.40 | 44.00% |
CBB 2H 2011-12: | 7-11 | -5.10 | 38.89% |
CBB 2012-13: | 3-3 | -0.30 | 50.00% |
CBB 2H 2012-13: | 6-5 | +0.50 | 54.55% |
CBB 2013-14: | 12-15-1 | -4.50 | 44.44% |
CBB 2H 2013-14: | 3-4 | -1.40 | 42.86% |
CFB 2011: | 2-1 | +0.90 | 66.67% |
CFB 2H 2011: | 6-8 | -2.80 | 42.86% |
CFB 2H 2012: | 2-0 | +2.00 | 100.00% |
CFB 2H 2013: | 5-2 | +2.80 | 71.43% |
CFB 2018: | 0-2 | -2.20 | 0.00% |
NFL 2015: | 1-0 | +1.00 | 100.00% |
WNBA 2011: | 33-20 | +11.00 | 62.26% |
WNBA 2H 2011: | 3-5 | -2.50 | 37.50% |
WNBA 2012: | 3-1 | +1.90 | 75.00% |
WNBA 2H 2012: | 3-2-1 | +0.80 | 50.00% |
WNBA 2013: | 5-5 | -0.50 | 50.00% |
WNBA 2H 2013: | 1-0 | +1.00 | 100.00% |
WNBA 2015: | 5-1 | +3.90 | 83.33% |
WNBA 2H 2015: | 1-3 | -3.30 | 25.00% |
UFL 2011: | 3-1 | +1.90 | 75.00% |
Olympic WBB 2012: | 2-0 | +2.00 | 100.00% |
OVERALL: | 131-111-4 | +8.90 | 54.36% |
2018-19 RECORD BY TYPE
Septembers's Picks: Win/Loss: 0-2 | Units: -2.20 | Win Rate: 0.00% | |||||
Date | Type | Matchup | Score | Result | |
9/29/18 | CFB | Charlotte/UAB Over 51.5 | 7-28 | LOSS | |
9/6/18 | CFB | California at BYU -2.5 | 21-18 | LOSS |
2015-16 RECORD BY TYPE
August's Picks: Win/Loss: 5-1 | Units: +3.90 | Win Rate: 83.33% | ||||
Date | Type | Matchup | Score | Result |
8/14/15 | NFL | St. Louis at Oakland (+1) | 3-18 | WIN |
8/11/15 | WNBA | Chicago Sky at New York Liberty (-5.0) | 63-84 | WIN |
8/9/15 | WNBA 2H | Phoenix Mercury (+3) at Chicago Sky | 64-74 | LOSS |
8/7/15 | WNBA | Minnesota Lynx/Phoenix Mercury (Under 150) | 66-73 (139) | WIN |
8/7/15 | WNBA 2H | New York Liberty (+6) at Chicago Sky | 77-63 | WIN |
8/4/15 | WNBA | Minnesota Lynx at LA Sparks (+2.5) | 61-83 | WIN |
July's Picks: Win/Loss: 1-1 | Units: -0.10 | Win Rate: 50.00% | ||||
Date | Type | Matchup | Score | Result |
7/9/15 | WNBA | New York Liberty/Washington Mystics over 142 | 79-76 (155) | WIN |
7/5/15 | WNBA 2H | LA Sparks/Phoenix Mercury Under 79.5 | 43-39 (82) | LOSS |
June's Picks: Win/Loss: 1-2 | Units: -1.20 | Win Rate: 33.33% | ||||
Date | Type | Matchup | Score | Result |
6/14/15 | WNBA | Chicago Sky/Indiana Fever (Under 156.5) | 98-72 (170) | LOSS |
6/12/15 | WNBA 2H | Atlanta Dream at Washington Mystics (pk) | 39-25 | LOSS |
6/11/15 | WNBA | Phoenix Mercury at NY Liberty (+2.5) | 57-68 | WIN |
May's Picks: Win/Loss: 0-1 | Units: -1.00 | Win Rate: 0.00% | ||||
Date | Type | Matchup | Score | Result |
5/23/15 | Arena | Spokane Shock/Las Vegas Outlaws (Under 102) | 63-56 (119) | LOSS |
April's Picks: Win/Loss: 7-2 | Units: +4.80 | Win Rate: 77.78% | ||||
Date | Type | Matchup | Score | Result |
4/25/15 | Arena | Arizona Rattlers/LA Kiss (Under 106.5) | 68-30 (98) | WIN |
4/25/15 | Arena | Arizona Rattlers (-19.5) at LA Kiss | 68-30 | WIN |
4/25/15 | Arena | Portland Thunder/San Jose SaberCats (Over 91.5) | 45-64 (109) | WIN |
4/24/15 | Arena | Jacksonville Sharks (-3.5) at Las Vegas Outlaws | 60-28 | WIN |
4/18/15 | Arena | Philadelphia Soul (-4.5) at Cleveland Gladiators | 63-48 | WIN |
4/17/15 | Arena | San Jose SaberCats at Jacksonville Sharks (+12) | 68-48 | LOSS |
4/17/15 | Arena | San Jose SaberCats/Jacksonville Sharks (Over 93.5) | 68-48 (116) | WIN |
4/12/15 | Arena | Philadelphia Soul at Jacksonville Sharks (+12) | 63-52 | WIN |
4/11/15 | Arena | Las Vegas Outlaws at LA Kiss (+8) | 61-48 | LOSS |
2013-14 RECORD BY TYPE
March's Picks: Win/Loss: 12-15-1 | Units: -4.50 | Win Rate: 44.44% |
Date | Type | Matchup | Score | Result |
3/23/14 | CBB | Baylor/Creighton (Under 145) | 85-55 (140) | WIN |
3/23/14 | CBB | Baylor vs. Creighton (-2.5) | 85-55 | LOSS |
3/22/14 | CBB | Louisiana Tech/Georgia (Over 140.5) | 79-71 (150) | WIN |
3/22/14 | CBB | Syracuse/Dayton (Over 127.5) | 55-53 (108) | LOSS |
3/22/14 | CBB | Oregon/Wisconsin (Over 142) | 77-85 (162) | WIN |
3/22/14 | CBB | North Dakota State (+4) vs. San Diego State | 44-63 | LOSS |
3/21/14 | CBB | Duke/Mercer (Under 142) | 78-71 (149) | LOSS |
3/21/14 | CBB | Eastern Kentucky/Kansas (Over 148.5) | 69-80 (149) | WIN |
3/21/14 | CBB | Stanford (+3.5) vs. New Mexico | 58-53 | WIN |
3/20/14 | CBB | NC State vs. Saint Louis (-3) | 80-83* | PUSH |
3/20/14 | CBB | Wofford/Michigan (Over 127) | 40-57 (97) | LOSS |
3/20/14 | CBB | Delaware/Michigan State (Over 150.5) | 78-93 (171) | WIN |
3/19/14 | CBB | Iowa (-1.5) vs. Tennessee | 65-78* | LOSS |
3/19/14 | CBB | Cal Poly (-2.5) vs. Texas Southern | 81-69 | WIN |
3/18/14 | CBB | Portland State (+10.5) vs. San Diego | 65-87 | LOSS |
3/18/14 | CBB | NC State vs. Xavier (-2.5) | 74-59 | LOSS |
3/14/14 | CBB | CS Northridge vs. Long Beach State (-5.5) | 82-77 | LOSS |
3/13/14 | CBB | UC Riverside vs. UC Irvine (-11.5) | 43-63 | WIN |
3/13/14 | CBB | Sacramento State vs. North Dakota (-3.5) | 76-79 | LOSS |
3/12/14 | CBB | Charlotte vs. UAB (-2.5) | 80-70 | LOSS |
3/8/14 | CBB | Pepperdine/St. Mary's (Over 135.5) | 69-80 (149) | WIN |
3/8/14 | CBB | Kansas at West Virginia (+5.5) | 86-92 | WIN |
3/8/14 | CBB | Ohio at Miami OH (+2.5) | 82-76* | LOSS |
3/8/14 | CBB | Winthrop vs. UNC Asheville (-1) | 80-79 | LOSS |
3/6/14 | CBB | Santa Clara (+2.5) vs. Pacific | 81-64 | WIN |
3/6/14 | CBB | East Carolina at Old Dominion (-3.5) | 47-68 | WIN |
3/4/14 | CBB | Georgia State at Arkansas State (+2) | 79-76* | LOSS |
3/1/14 | CBB | CS Northridge at UC Riverside (-2) | 105-106* | LOSS |
Janaurys's Picks: Win/Loss: 1-0 | Units: +1.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
1/11/14 | CBB 2H | UC Davis at Long Beach State (-8.5) | 30-59 | WIN |
Decembers's Picks: Win/Loss: 0-1 | Units: -1.10 | Win Rate: 0.00% |
Date | Type | Matchup | Score | Result |
12/7/13 | CBB 2H | San Jose State at Houston (-2.5) | 42-27 | LOSS |
Novembers's Picks: Win/Loss: 1-3 | Units: -2.30 | Win Rate: 25.00% |
Date | Type | Matchup | Score | Result |
11/30/13 | CBB 2H | Xavier at USC (+9) | 44-39 | WIN |
11/17/13 | CBB 2H | Rider at Purdue (-8) | 37-41 | LOSS |
11/12/13 | CBB 2H | Nevada at Cal Poly (-0.5) | 37-26 | LOSS |
11/12/13 | CBB 2H | Oakland at UCLA (-4) | 36-47 | WIN |
11/09/13 | CBB 2H | Northern Arizona at UTSA (-6.5) | 49-42 | LOSS |
October's Picks: Win/Loss: 0-1 | Units: -1.10 | Win Rate: 0.00% |
Date | Type | Matchup | Score | Result |
10/12/13 | CFB 2H | Idaho at Arkansas State (-13) | 17-24 | LOSS |
September's Picks: Win/Loss: 4-0 | Units: +4.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
09/28/13 | CFB 2H | Navy at Western Ky (+1) | 0-16 | WIN |
09/14/13 | CFB 2H | EMU/Rutgers (Under 24.5) | 0-14 (14) | WIN |
09/07/13 | CFB 2H | Notre Dame/Michigan (Over 25) | 17-14 (31) | WIN |
09/07/13 | CFB 2H | Houston (-1) at Temple | 13-0 | WIN |
August's Picks: Win/Loss: 1-2 | Units: -1.20 | Win Rate: 33.33% |
Date | Type | Matchup | Score | Result |
8/31/13 | CFB 2H | Northern Illinois/Iowa (Over 27.5) | 13-3 (16) | LOSS |
8/31/13 | CFB 2H | UAB/Troy (Over 30.5) | 14-27 (41)* | WIN |
8/18/13 | WNBA | Washington/Atlanta (Over 156.5) | 58-76 (134) | LOSS |
July's Picks: Win/Loss: 2-0 | Units: +2.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
7/18/13 | WNBA | Phoenix (+13) at Los Angeles | 90-84 | WIN |
7/14/13 | WNBA | Atlanta at Seattle (+5) | 65-73 | WIN |
June's Picks: Win/Loss: 3-4 | Units: -1.40 | Win Rate: 42.86% |
Date | Type | Matchup | Score | Result |
6/30/13 | WNBA | San Antonio/Atlanta (Under 156) | 67-93 (160) | LOSS |
6/30/13 | WNBA | Tulsa/Washington (Over 156.5) | 61-84 (145) | LOSS |
6/22/13 | WNBA | Chicago (-4.5) at Indiana | 71-61 | WIN |
6/21/13 | WNBA | Washington at Phoenix (-7.5) | 82-90 | WIN |
6/18/13 | WNBA | Washington (+4) at Seattle | 86-96 | LOSS |
6/14/13 | WNBA | Los Angeles/Phoenix (Over 171) | 81-97 (178) | WIN |
6/7/13 | WNBA | New York/Atlanta (Over 152) | 56-75 (131) | LOSS |
May's Picks: Win/Loss: 1-0 | Units: +1.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
5/27/13 | WNBA 2H | Washington (+4) at Tulsa | 41-42 | WIN |
2012-13 RECORD BY TYPE
March's Picks: Win/Loss: 1-2 | Units: -1.20 | Win Rate: 33.33% |
Date | Type | Matchup | Score | Result |
3/19/13 | CBB | Oakland at Youngstown St (-4) | 87-99 | WIN |
3/7/13 | CBB | James Madison at Northeastern (-1) | 70-57 | LOSS |
3/2/13 | CBB 2H | North Dakota at Eastern Washington (-3) | 40-29 | LOSS |
February's Picks: Win/Loss: 2-3 | Units: -1.30 | Win Rate: 40.00% |
Date | Type | Matchup | Score | Result |
2/23/13 | CBB | Weber St. at Oral Roberts (-1) | 70-66 | LOSS |
2/23/13 | CBB | North Dakota at Nebraska Omaha (+2.5) | 75-83 | WIN |
2/23/13 | CBB | Sacramento St (+7) at UC Santa Barbara | 51-50 | WIN |
2/22/13 | CBB | Stephen F. Austin at Long Beach State (pk) | 68-60 | LOSS |
2/17/13 | CBB 2H | James Madison at Delaware (-4) | 34-35 | LOSS |
January's Picks: Win/Loss: 3-0 | Units: +3.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
1/16/13 | CBB 2H | Old Dominion at NC Wilmington (-2) | 29-37 | WIN |
1/15/13 | CBB 2H | James Madison at George Mason (-6.5) | 24-40 | WIN |
1/12/13 | CBB 2H | Arkansas State (-3.5) at LA Lafayette | 32-28 | WIN |
December's Picks: Win/Loss: 0-1 | Units: -1.10 | Win Rate: 0.00% |
Date | Type | Matchup | Score | Result |
12/9/12 | CBB 2H | Fresno State (+5) at Washington St. | 25-35 | LOSS |
November's Picks: Win/Loss: 3-2 | Units: +0.80 | Win Rate: 60.00% |
Date | Type | Matchup | Score | Result |
11/20/12 | CBB 2H | North Dakota State (+4) at Duquesne | 23-24 | WIN |
11/17/12 | CBB 2H | North Dakota at Northern Iowa (-6.5) | 22-36 | WIN |
11/11/12 | CBB 2H | Montana St. at Seattle (-2) | 48-48 | LOSS |
11/11/12 | CBB 2H | UC Riverside (+5) at Illinois-Chicago | 27-29 | WIN |
11/09/12 | CBB 2H | Cal Poly SLO (+3.5) at Texas Christian | 25-33 | LOSS |
September's Picks: Win/Loss: 2-0 | Units: +2.00 | Win Rate: 100.00% |
Date | Type | Matchup | Score | Result |
09/29/12 | CFB 2H | Texas El Paso at East Carolina (-1) | 14-14 (28) | WIN |
09/15/12 | CFB 2H | Virginia Tech/Pittsburgh (Over 22) | 14-14 (28) | WIN |
August's Picks: Win/Loss: 5-1 | Units: +3.90 | Win Rate: 83.33% |
Date | Type | Matchup | Score | Result |
08/26/12 | WNBA | Chicago at Connecticut (-8.5) | 82-70 | LOSS |
08/24/12 | WNBA | San Antonio at Los Angeles Sparks (-3) | 77-101 | WIN |
08/16/12 | WNBA | Connecticut at New York (+4) | 66-79 | WIN |
08/16/12 | WNBA | Phoenix at Seattle Storm (-7) | 58-72 | WIN |
08/05/12 | Olympic WBB | France (-2) vs Russia | 65-54 | WIN |
08/01/12 | Olympic WBB | Croatia/Czech Republic (Over 131.5) | 70-89 (159) | WIN |
July's Picks: Win/Loss: 1-0 | Units: +1.00 | Win Rate: 100% |
Date | Type | Matchup | Score | Result |
07/06/12 | WNBA 2H | New York/Chicago (Under 73.5) | 26-28 (54) | WIN |
June's Picks: Win/Loss: 0-0 | Units: 0.00 | Win Rate: n/a |
Date | Type | Matchup | Score | Result |
06/13/12 | WNBA 2H | Los Angeles/Connecticut (Under 83) | 47-36 (83) | PUSH |
May's Picks: Win/Loss: 2-2 | Units: -0.20 | Win Rate: 50.00% |
Date | Type | Matchup | Score | Result |
05/25/12 | WNBA 2H | Indiana at Chicago (-1) | 46-37 | LOSS |
05/25/12 | WNBA 2H | San Antonio at Connecticut (-4.5) | 44-47 | LOSS |
05/24/12 | WNBA 2H | Los Angeles at Minnesota Lynx (-6.5) | 37-48 | WIN |
05/22/12 | WNBA 2H | Seattle at Los Angeles Sparks (-1.5) | 28-37 | WIN |
2011-12 RECORD BY TYPE
March's Picks: Win/Loss: 13-15 | Units: -3.50 | Win Rate: 46.43% |
Date | Type | Matchup | Score | Result |
03/21/12 | CBB | Robert Morris/Fairfield (Under 127) | 61-67 (128) | LOSS |
03/21/12 | CBB | Minnesota at Middle Tenn St (-3) | 78-72 | LOSS |
03/19/12 | CBB | Wyoming (+3) at Washington State | 41-61 | LOSS |
03/18/12 | CBB | Cincinnati vs Florida St (-2) | 62-56 | LOSS |
03/18/12 | CBB | Bucknell at Nevada (-2.5) | 67-75 | WIN |
03/17/12 | Arena | Spokane Shock at San Antonio Talons (-10) | 63-60 | LOSS |
03/17/12 | CBB | Syracuse/Kansas St (Over 132.5) | 59-75(134) | WIN |
03/17/12 | CBB | New Mexico (+2) at Louisville | 56-59 | LOSS |
03/17/12 | CBB | VCU at Indiana (-5.5) | 61-63 | LOSS |
03/17/12 | CBB | Murray St. at Marquette (-4.5) | 53-62 | WIN |
03/16/12 | CBB 2H | Alabama at Creighton (-2.5) | 27-35 | WIN |
03/16/12 | CBB | St Louis/Memphis (Under 129.5) | 61-54 (115) | WIN |
03/16/12 | CBB | Alabama/Creighton (Over 133) | 57-58 (115) | LOSS |
03/16/12 | CBB | NC State (-2) at San Diego State | 79-65 | WIN |
03/16/12 | CBB | Purdue at St Mary's (+1) | 72-69 | LOSS |
03/16/12 | CBB | Virginia at Florida (-3) | 45-71 | WIN |
03/15/12 | CBB | Lon Beach/New Mexico (Over 133.5) | 75-68 (143) | WIN |
03/15/12 | CBB | VCU/Wichita St (Over 133.5) | 62-59 (121) | LOSS |
03/15/12 | CBB | Southern Miss (+6) at Kansas St. | 64-70 | PUSH |
03/15/12 | CBB | Connecticut at Iowa St (+2) | 64-77 | WIN |
03/15/12 | CBB | Montana (+9.5) at Wisconsin | 49-73 | LOSS |
03/15/12 | CBB | VCU at Wichita State (-5.5) | 62-59 | LOSS |
03/15/12 | CBB | New Mexico St (+6.5) at Indiana | 66-79 | LOSS |
03/14/12 | CBB | Illinois St/Miss (Over 131) | 96-93 (189) | WIN |
03/14/12 | CBB | Cal St. Fullerton at Loyola Marymount (-5.5) | 79-88 | WIN |
03/14/12 | CBB | UC Santa Barbara at Idaho (+1.5) | 83-86 | WIN |
03/13/12 | CBB | McNeese/Toledo (Over 140) | 63-76 (139) | LOSS |
03/13/12 | CBB | Tenn Tech (+9) at Georgia St. | 43-74 | LOSS |
January's Picks: Win/Loss: 0-1 | Units: -1.10 | Win Rate: 0.00% |
Date | Type | Matchup | Score | Result |
1/2/2012 | CBB 2H | Drexel (+1) at Georgia St | 26-32 | LOSS |
December's Picks: Win/Loss: 2-7 | Units: -5.70 | Win Rate: 22.22% |
Date | Type | Matchup | Score | Result |
12/19/2011 | CBB 2H | UC Santa Barbara (+1.5) at California | 27-33 | LOSS |
12/19/2011 | CBB 2H | Southern Mississipp/Arizona St (Under 69) | 43-31(74) | LOSS |
12/17/2011 | CBB 2H | AR-Little Rock/Louisiana Tech (Over 69) | 34-46 (80) | WIN |
12/17/2011 | CBB 2H | Furman at Western Kentucky (-5) | 76-63 | LOSS |
12/2/2011 | CBB 2H | Columbia/LMU (Under 70.5) | 33-39 (72) | LOSS |
12/1/2011 | CBB 2H | San Francisco at Montana (-6) | 31-34 | LOSS |
12/1/2011 | CBB 2H | Geo. Washington/Kansas State (Over 72) | 27-37 (64) | LOSS |
12/1/2011 | CBB 2H | Florida International at Georgia State (-5) | 26-46 | WIN |
12/1/2011 | CBB 2H | Arkansas St. at St Bonnie (-3.5) | 39-20 | LOSS |
November's Picks: Win/Loss: 4-3 | Units: +0.70 | Win Rate: 57.14% |
Date | Type | Matchup | Score | Result |
11/26/2011 | CBB 2H | San Diego St at Cal Santa Barbara (-1) | 51-44* | LOSS |
11/26/2011 | CBB 2H | Louisiana Tech/Portland St (Over 69.5) | 28-43 (71) | WIN |
11/23/2011 | CBB 2H | San Diego St at Arizona (-5) | 30-28 | LOSS |
11/18/2011 | CBB 2H | VCU/Georgia Tech (Over 67) | 29-50 (79) | WIN |
11/16/2011 | CBB 2H | North Texas at Texas Tech (-3.5) | 30-32 | LOSS |
11/15/2011 | CBB 2H | Charlotte (-1) at Michigan | 49-48* | PUSH |
11/14/2011 | CBB 2H | Northeastern/Massachusetts (Over 74) | 39-43 (82) | WIN |
11/11/2011 | CBB 2H | Troy/Texas Tech (Over 84) | 45-45 (90) | WIN |
October's Picks: Win/Loss: 2-3 | Units: -1.30 | Win Rate: 40.00% |
Date | Type | Matchup | Score | Result |
10/21/2011 | UFL | Las Vegas at Virginia (-4) | 3-17 | WIN |
10/8/2011 | CFB 2H | Arkansas St/ULM (Over 25) | 14-6 (20) | LOSS |
10/8/2011 | CFB 2H | Louisiana Tech at Idaho (+0.5) | 14-6 | LOSS |
10/1/2011 | CFB 2H | Duke (+3) at Florida Int | 14-10 | WIN |
10/1/2011 | UFL | Las Vegas at Sacramento (-2.5) | 23-17 | LOSS |
September's Picks: Win/Loss: 8-7 | Units: +0.30 | Win Rate: 53.33% |
Date | Type | Matchup | Score | Result |
9/24/2011 | CFB 2H | Ohio at Rutgers (+0.5) | 16-17 | WIN |
9/24/2011 | UFL | Las Vegas at Virginia (pk) | 17-34 | WIN |
9/24/2011 | CFB 2H | Fresno/Idaho (Over 27) | 24-7 (31) | WIN |
9/20/2011 | CFB | Bowling Green at Miami Ohio (-4) | 37-23 | LOSS |
9/17/2011 | CFB 2H | Wyoming/Bowling Green (Over 27) | 21-13 (34) | WIN |
9/17/2011 | CFB 2H | CMU/WMU (Over 23.5) | 14-20 (34) | WIN |
9/17/2011 | CFB 2H | Tulane vs UAB (-7) | 21-3 | LOSS |
9/17/2011 | CFB 2H | Nevada (-3) vs San Jose St | 3-7 | LOSS |
9/17/2011 | CFB 2H | Central Florida (-3.5) vs Florida Int | 3-10 | LOSS |
9/15/2011 | UFL | Virginia (+3) at Omaha | 23-13 | WIN |
9/13/2011 | CFB | Kansas at Georgia Tech (-14) | 24-66 | WIN |
9/10/2011 | CFB 2H | Rutgers at North Carolina (-5) | 10-7 | LOSS |
9/10/2011 | CFB 2H | UTEP/SMU (Over 25.5) | 7-7 (14) | LOSS |
9/3/2011 | CFB 2H | Arkansas State/Illinois (Over 24.5) | 7-16 | LOSS |
9/3/2011 | CFB 2H | Buffalo at Pittsburgh (-13) | 13-28 | WIN |
August's Picks: Win/Loss: 1-3 | Units: -2.30 | Win Rate: 25.00% |
Date | Type | Matchup | Score | Result |
8/31/2011 | CFB | North Texas at Florida Intl. (-13.5) | 16-41 | WIN |
8/12/2011 | Arena | Jacksonville at Arizona Rattlers (-5) | 73-70 | LOSS |
8/4/2011 | WNBA | Chicago Sky (+6.5) at New York | 49-59 | LOSS |
8/2/2011 | WNBA 2H | Liberty at Atlanta (-7) | 39-35 | LOSS |
July's Picks: Win/Loss: 21-12 | Units: +7.80 | Win Rate: 63.64% |
Date | Type | Matchup | Score | Result |
7/31/2011 | WNBA | Atlanta/Connecticut (Over 160) | 92-99 (191) | WIN |
7/29/2011 | WNBA | Seattle Storm (+9) at Minnesota | 67-92 | LOSS |
7/29/2011 | WNBA | Seattle/Minnesota (Over 147) | 67-92 (159) | WIN |
7/28/2011 | WNBA | Indiana/Connecticut (Over 148.5) | 69-58 (127) | LOSS |
7/28/2011 | WNBA | Chicago/Tulsa (Under 148.5) | 64-55 (119) | WIN |
7/28/2011 | WNBA 2H | Los Angeles at Atlanta Dream (-1.5) | 39-44 | WIN |
7/28/2011 | WNBA 2H | Indiana at Connecticut Sun (-5) | 35-33 | LOSS |
7/26/2011 | WNBA | Atlanta at Tulsa Shock (+9) | 76-68 | WIN |
7/26/2011 | WNBA 2H | San Antonio at Washington Mystics (+2.5) | 36-33 | LOSS |
7/26/2011 | WNBA 2H | Connecticut/Chicago (Over 76.5) | 43-34 (77) | WIN |
7/23/2011 | WNBA | East/West (Over 219) | 113-118 (231) | WIN |
7/23/2011 | Arena | Tulsa at Kansas City Command (-2) | 71-55 | LOSS |
7/22/2011 | Arena | Utah Blaze (+6.5) at Cleveland | 75-69 | WIN |
7/21/2011 | WNBA | Chicago Sky (+7.5) at Indiana | 63-77 | LOSS |
7/20/2011 | WNBA | Minnesota Lynx (+5) at Phoenix | 106-98 | WIN |
7/19/2011 | WNBA | Indiana at Atlanta (+3) | 74-84 | WIN |
7/17/2011 | WNBA | Washington Mystics (+10 at Los Angeles | 89-85* | WIN |
7/16/2011 | WNBA | Seattle at Minnesota Lynx (-4) | 62-69 | WIN |
7/15/2011 | Arena | Jacksonville (-10) at Kansas City | 48-49 | LOSS |
7/15/2011 | WNBA 2H | Los Angeles/Tulsa (Under 79.5) | 43-29 (72) | WIN |
7/13/2011 | WNBA | Tulsa/Chicago (Under 156) | 54-72 (126) | WIN |
7/13/2011 | WNBA | Atlanta Dream (+5) at New York | 69-91 | LOSS |
7/13/2011 | WNBA | Phoenix at Minnesota Lynx (-5) | 112-105 | LOSS |
7/12/2011 | WNBA | Los Angeles/San Antonio (Under 161) | 84-74 (158) | WIN |
7/10/2011 | WNBA | Tulsa/Phoenix (Under 180.5) | 63-102 (165) | WIN |
7/9/2011 | WNBA | Atlanta Dream (+4.5) at Chicago | 69-81 | LOSS |
7/9/2011 | WNBA | Connecticut/Minnesota (Over 157.5) | 67-90 (157) | LOSS |
7/9/2011 | Arena | Utah Blaze at Spokane Shock (-8.0) | 49-76 | WIN |
7/8/2011 | WNBA | New York/San Antonio (Under 164.5) | 76-73 (149) | WIN |
7/5/2011 | WNBA | Los Angeles at Phoenix Mercury (-5.5) | 82-101 | WIN |
7/1/2011 | WNBA | San Antonio/New York (Under 164) | 75-81 (159) | WIN |
7/1/2011 | WNBA | Seattle at Connecticut Sun (-3) | 70-75 | WIN |
7/1/2011 | WNBA 2H | San Antonio Silver Stars (-2.5) at Liberty | 41-42 | LOSS |
June's Picks: Win/Loss: 22-14 | Units: +6.60 | Win Rate: 61.11% |
Date | Type | Matchup | Score | Result |
6/30/2011 | WNBA | New York at Atlanta Dream (-4) | 81-87 | WIN |
6/28/2011 | WNBA | Los Angeles at Connecticut Sun (-5) | 76-79 | LOSS |
6/28/2011 | WNBA | San Antonio Silver Stars (+4) at Chicago | 84-74 | WIN |
6/26/2011 | WNBA | San Antonio Silver Stars (+4) at Atlanta | 92-86 | WIN |
6/26/2011 | WNBA | Tulsa/Washington (Under 156) | 63-83 (146) | WIN |
6/26/2011 | WNBA | Indiana/Minnesota (Under 152) | 78-75 (153) | LOSS |
6/25/2011 | Arena | Milwaukee at Pittsburgh Power (-2.5) | 38-39 | LOSS |
6/24/2011 | WNBA | Los Angeles Sparks (+3.5) at San Antonio | 80-90* | LOSS |
6/23/2011 | WNBA | Connecticut/Chicago (Over 153) | 101-107 (208)* | WIN |
6/23/2011 | WNBA | Connecticut Sun (+4) at Chicago | 101-107 | LOSS |
6/21/2011 | WNBA | Phoenix (+5.5) at San Antonio | 105-98 | WIN |
6/21/2011 | WNBA 2H | Chicago/Atlanta (Over 82) | 37-28 (65) | LOSS |
6/21/2011 | WNBA | Indiana at Washington Mystics (+2.5) | 89-80 | LOSS |
6/21/2011 | WNBA | Phoenix/San Antonio (Under 182.5) | 105-98 (203) | LOSS |
6/19/2011 | WNBA | Chicago at Connecticut Sun (-5) | 68-83 | WIN |
6/18/2011 | Arena | Pittsburgh at Utah Blaze (-3.5) | 40-81 | WIN |
6/17/2011 | WNBA | Atlanta/Minnesota (Over 163.5) | 85-96 (181) | WIN |
6/17/2011 | Arena | Tulsa Talons (+6.5) at Philadelphia | 48-42 | WIN |
6/17/2011 | WNBA | San Antonio/Phoenix (Over 177.5) | 101-99 (200) | WIN |
6/17/2011 | Arena | Orlando at Tampa Bay Storm (+7) | 44-46 | WIN |
6/16/2011 | WNBA | Connecticut Sun (+3.5) at Washington | 79-71 | WIN |
6/14/2011 | WNBA | Atlanta/New York (Under 166.5) | 79-58 (137) | WIN |
6/14/2011 | WNBA | Tulsa at Indiana (-13.5) | 74-82 | LOSS |
6/14/2011 | WNBA | Atlanta (+1.5) at New York | 79-58 | WIN |
6/11/2011 | WNBA | Indiana Fever (+3.5) at New York | 86-80 | WIN |
6/11/2011 | WNBA | Chicago Sky (+5.5) at Washington | 84-77 | WIN |
6/10/2011 | WNBA | Phoenix Mercury (+3.5) at Los Angeles | 84-98 | LOSS |
6/10/2011 | WNBA | San Antonio/Tulsa (Under 162) | 93-62 (155) | WIN |
6/9/2011 | WNBA | Washington/Atlanta (Under 161) | 98-90 (188)* | LOSS |
6/7/2011 | WNBA | Tulsa at Minnesota Lynx (-12) | 65-75 | LOSS |
6/4/2011 | WNBA | Phoenix (+8) at Seattle | 71-78 | WIN |
6/4/2011 | WNBA | Washington at Connecticut (-4.5) | 73-89 | WIN |
6/4/2011 | WNBA | Washington/Connecticut (Under 150.5) | 73-89 (162) | LOSS |
6/4/2011 | Arena | Cleveland Gladiators at Pittsburgh Power (-1.5) | 32-35 | WIN |
6/4/2011 | Arena | Chicago Rush (-3.5) at Kansas City Command | 58-30 | WIN |
6/2/2011 | WNBA | Minn Lynx (+4) at Los Angeles | 74-82 | LOSS |
* Overtime games

2021-2022: | 177-127, +38.65 UNITS | |
2020-2021: | 72-64, +0.35 UNITS | |
2019-2020: | 35-39, -8.15 UNITS | |
2018-2019: | 88-63, +18.50 UNITS | |
2017-2018: | 138-89, +39.45 UNITS | [ − ] Expand for full history |
2016-2017: | 287-241, +18.60 UNITS | |
2015-2016: | 122-98, +16.00 UNITS | |
2014-2015: | 189-176, -2.85 UNITS | |
2013-2014: | 105-87, +9.55 UNITS | |
2012-2013: | 101-55, +43.00 UNITS | |
