College football picks for 2018


15-8-2
Overall record
+5.95
Units
65.22%
Win rate

Results by play type
  Record Units +/- Win %
Sides 0-0 +0.0 --
Totals 0-0 +0.0 --
Second halves 15-8-2 +5.95 65.22%
Date Play Rating Score Result Close CLV
10/13/2018 207 Wyoming/Fresno State Over 20.5 2H 1.0 FRES 14-0 Loss -- --
10/13/2018 126 Purdue/Illinois Under 27.5 2H 1.0 PUR 17-0 Win -- --
10/13/2018 129 Duke PK 2H vs. 1.0 DUKE 21-7 Win -- --
10/13/2018 140 Buffalo -4 2H vs. Central Michigan 1.0 BUFF 14-0 Win -- --
10/12/2018 109 South Florida -7 2H vs. Massachusetts 1.0 USF 22-14 Win -- --
10/6/2018 343 Eastern Michigan +2.5 2H vs. Western Michigan 1.0 EMU 14-13 Win -- --
10/6/2018 343 Eastern Michigan/Western Michigan Over 27 2H 1.0 EMU 14-13 Push -- --
9/29/2018 120 Rice/Wake Forest Under 27.5 2H 1.0 RICE 21-14 Loss -- --
9/29/2018 138 Ohio -4.5 2H vs. Massachusetts 1.0 OHIO 23-14 Win -- --
9/22/2018 375 Coastal Carolina +0.5 2H vs. Louisiana 1.0 ULL 21-14 Loss -- --
9/22/2018 376 Coastal Carolina/Louisiana Under 28.5 2H 1.0 ULL 21-14 Loss -- --
9/22/2018 378 UNLV/Arkansas State Under 30.5 2H 1.0 ARST 14-13 Win -- --
9/22/2018 399 Virginia Tech/Old Dominion Over 27.5 2H 1.0 ODU 35-21 Win -- --
9/22/2018 321 Western Kentucky/Ball State Over 25.5 2H 1.0 WKU 21-10 Win -- --
9/15/2018 191 Missouri -0.5 2H vs. Purdue 1.0 TIE 13-13 Loss -- --
9/15/2018 158 Central Michigan/Northern Illinois Under 21 1.0 CMU 13-10 Loss -- --
9/15/2018 110 Ball State/Indiana Under 27 2H 1.0 IU 14-7 Win -- --
9/13/2018 103 Boston College -3.5 2H vs. 1.0 BC 20-13 Win -- --
9/8/2018 305 UAB -4 2H vs. Coastal Carolina 1.0 CCU 27-0 Loss -- --
9/8/2018 345 Buffalo +3.5 2H vs. Temple 1.0 BUFF 24-22 Win -- --
9/8/2018 326 Arizona/Houston U Under 30.5 2H 1.0 ARIZ 18-14 Loss -- --
9/1/2018 179 Marshall/Miami OH Over 24.5 2H 1.0 M-OH 21-14 Win -- --
9/1/2018 204 North Carolina/California Under 24 2H 1.0 UNC 17-7 Push -- --
9/1/2018 205 Washington State/Wyoming Over 21.5 2H 1.0 WSU 28-3 Win -- --
9/1/2018 168 Rutgers -6.5 2H vs. Texas State 1.0 RUTG 14-7 Win -- --