NFL picks for 2020


20-10-1
Overall record
+8.95
Units
66.67%
Win rate

Results by play type
  Record Units +/- Win %
Sides 5-2 +2.8 71.42%
Totals 8-4-1 +3.6 66.67%
First halves 2-0 +2.0 100.00%
Second halves 5-4 +0.55 55.55%
Date Play Rating Score Result Close CLV
10/4/2020 251 Indianapolis Colts/Chicago Bears Over 43 1.0 IND 19-11 Loss 43.5 +0.5
10/4/2020 253 New Orleans Saints/Detroit Lions Over 26.5 2H 1.0 DET 15-7 Loss -- --
10/4/2020 257 Jacksonville Jaguars/Cincinnati Bengals Over 24.5 2H (-115) 1.0 JAX 23-12 Win -- --
10/4/2020 255 Arizona Cardinals/Carolina Panthers Over 26 2H 1.0 ARI 14-10 Loss -- --
10/4/2020 261 Minnesota Vikings/Houston Texans Over 52.5 1.0 MIN 31-23 Win 53 +0.5
10/4/2020 272 New York Giants/Los Angeles Rams Under 48.5 1.0 LAR 17-9 Win 50 -1.5
10/1/2020 101 Denver Broncos/New York Jets Over 40 1.0 DEN 37-28 Win 41 +1
10/1/2020 102 New York Jets PK vs. Denver Broncos 1.0 DEN 37-28 Loss -1.5 +1
9/28/2020 489 Kansas City Chiefs/Baltimore Ravens Over 51.5 1.0 KC 34-20 Win 54.5 +3
9/27/2020 475 Chicago Bears/Atlanta Falcons Over 24 2H (-115) 1.0 CHI 20-10 Win -- --
9/27/2020 465 Houston Texans/Pittsburgh Steelers Over 24 2H (-105) 1.0 PIT 11-0 Loss -- --
9/27/2020 478 Indianapolis Colts -6.5 1H (-115) vs. NY Jets 1.0 IND 17-7 Win -7 (-115) +0.5
9/27/2020 462 Las Vegas Raiders/New England Patriots Under 48.5 1.0 NE 36-20 Loss 47 +1.5
9/27/2020 485 Dallas Cowboys vs. Seattle Seahawks -3.5 1.0 SEA 38-31 Win -4.5 +1
9/24/2020 301 Miami Dolphins +3 vs. Jacksonville Jaguars 1.0 MIA 31-13 Win +2.5 +0.5
9/20/2020 275 Detroit Lions/Green Bay Packers Over 26 2H 1.0 GB 25-7 Win -- --
9/20/2020 261 Los Angeles Rams +1.5 2H (-115) at Philadelphia Eagles 1.0 LAR 16-3 Win -- --
9/20/2020 288 Seattle Seahawks -3.5 vs. New England Patriots 1.0 SEA 35-30 Win -4 +0.5
9/20/2020 285 Kansas City Chiefs/Los Angeles Chargers Over 46.5 1.0 KC 23-20 OT Loss 47 +0.5
9/20/2020 281 Washington Football Team/Arizona Cardinals Over 45 1.0 ARI 30-15 Push 46.5 +1.5
9/20/2020 467 Atlanta Falcons/Dallas Cowboys Over 51 1.0 DAL 40-39 Win 53.5 +2.5
9/17/2020 101 Cincinnati Bengals/Cleveland Browns Over 43.5 1.0 CLE 35-30 Win 45 +1.5
9/13/2020 462 Atlanta Falcons PK 2H (-120) vs. Seattle Seahawks 1.0 SEA 24-13 Loss -- --
9/13/2020 469 Green Bay Packers/Minnesota Vikings Over 21.5 2H (-120) 1.0 MIN 24-21 Win -- --
9/13/2020 459 Las Vegas Raiders/Carolina Panthers Over 23.5 1H (-115) 1.0 LV 17-15 Win 23.5 0
9/13/2020 473 Arizona Cardinals/San Francisco 49ers Over 47.5 1.0 ARI 24-20 Loss 48.5 +1
9/13/2020 472 Los Angeles Chargers/Cincinnati Bengals Under 44 1.0 LAC 16-13 Win 41 +3
9/13/2020 479 Pittsburgh Steelers -5 vs. New York Giants 1.0 PIT 26-16 Win -6 +1
9/13/2020 467 Indianapolis Colts -7.5 vs. Jacksonville Jaguars 1.0 JAX 27-20 Loss -7 -0.5
9/13/2020 459 Las Vegas Raiders -3 (-115) vs. Carolina Panthers 1.0 LV 34-30 Win -3 (-105) 0
9/10/2020 451 Houston Texans/Kansas City Chiefs Over 53.5 1.0 KC 34-20 Win 53.5 0