College basketball picks for 2021-2022


177-127-2
Overall record
+38.65
Units
58.22%
Win rate

Results by play type
  Record Units +/- Win % Avg. CLV
Sides 70-43-1 +23.55 61.95% +1.59
Totals 63-52 +5.8 54.78% +3.22
1H Plays 4-0 +4.0 100.00%  
2H Plays 9-4 +4.6 69.23%  
Extras 31-27-1 +1.8 53.45%  
Results by service
  Record Units +/- Win %
CBB Service 130-82-2 +41.15 61.32%
CBB+ 14-15 -2.5 48.28%
Free 33-30 +0.0 52.38%
Overall 177-127-2 +38.65 58.22%

  Date Play Rating Score Result Close CLV
CBB Service 3/22/2022 616 Mid Tennessee State/Abilene Christian Under 141 1.0 MTSU 85-69 Loss 138.5 +2.5
CBB Service 3/21/2022 861 USC Upstate +1 (-115) 2H at South Alabama 1.0 SCUP 50-41 Win -- --
Covers Release Show 3/20/2022 845 Troy/Abilene Christian Over 138.5 1.0 ACU 82-70 Win 141.5 +3
Covers Release Show 3/20/2022 833 Wisconsin -3.5 vs. Iowa State 1.0 ISU 54-49 Loss -4 +0.5
CBB Service 3/19/2022 813 Rice/Ohio Over 147.5 1.0 OHIO 65-64 Loss +151.5 +4
Covers Release Show 3/19/2022 784 Providence -3 vs. Richmond 1.0 PROV 79-51 Win -3.5 +0.5
CBB Service 3/18/2022 754 Duke -17.5 vs. CS Fullerton 1.0 DUKE 78-61 Loss -18.5 +1
CBB Service 3/18/2022 753 CS Fullerton/Duke Over 143.5 1.0 DUKE 78-61 Loss 145 +1.5
CBB Service 3/18/2022 777 Montana State/Texas Tech Over 129.5 1.0 TTU 97-62 Win 132 +2.5
CBB Service 3/17/2022 740 Iowa -9 vs. Richmond 1.0 RICH 67-63 Loss -9.5 +0.5
CBB Service 3/17/2022 732 Murray State +1.5 vs. San Francisco 1.0 MUR 92-87 Win -2 +2.5
Covers Release Show 3/17/2022 765 Yale/Purdue Over 141.5 1.0 PURD 78-56 Loss 144.5 +3
Covers Release Show 3/17/2022 758 Jacksonville State/Auburn 1H Under 65.5 1.0 AUB 39-27 Loss -- --
Covers Release Show 3/17/2022 723 Norfolk State/Baylor 1H Over 64 1.0 BAY 43-27 Win -- --
Covers Release Show 3/17/2022 742 Providence -2 vs. South Dakota State 1.0 PROV 66-57 Win -2.5 +0.5
Covers Release Show 3/17/2022 877 Eastern Washington/Fresno State Over 131.5 1.0 FRES 83-74 Win 135 +3.5
CBB Service 3/16/2022 711 Long Beach State/BYU Over 152 1.0 BYU 93-72 Win 152 0
CBB Service 3/16/2022 861 SE Louisiana/South Alabama Over 149.5 1.0 USA 70-68 Loss 152.5 +3
CBB Service 3/16/2022 698 Wright State -2 vs. Bryant 1.0 WRST 93-82 Win -2.5 +0.5
CBB Service 3/15/2022 677 Santa Clara/Washington State Over 149 1.0 WSU 63-50 Loss 151.5 +2.5
CBB Service 3/15/2022 675 Alcorn State/Texas A&M Over 137.5 1.0 TA&M 74-62 Loss 140.5 +3
CBB Service 3/15/2022 669 Princeton/VCU Over 137.5 1.0 VCU 90-79 Win 142.5 +5
CBB Service 3/15/2022 667 Belmont/Vanderbilt Over 144.5 1.0 VAN 82-71 Win 148.5 +4
CBB Service 3/12/2022 641 CS Fullerton +1.5 at Long Beach State 1.0 CSUF 72-71 Win -1.5 +2
CBB Service 3/12/2022 642 CS Fullerton/Long Beach State Under 139 1.0 CSUF 72-71 Loss 135 +4
Covers Release Show 3/12/2022 306008 SE Louisiana -1.5 vs. Texas A&M-CC 1.0 AMCC 73-65 Loss -2.5 1
Covers Release Show 3/12/2022 632 Montana State -3.5 vs. Northern Colorado 1.0 MTST 87-66 Win -4.5 +1
CBB Service 3/11/2022 306152 SE Louisiana PK vs. New Orleans 1.0 SELA 74-65 Win -2 1.5
CBB Service 3/11/2022 871 Weber State +2 (-115) at Montana State 1.0 MTST 69-66 Loss +1.5 +0.5
CBB Service 3/11/2022 883 UC Santa Barbara -2.5 at Long Beach State 1.0 LBSU 67-64 Loss -4 +1.5
CBB Service 3/10/2022 803 UTEP +2.5 at Mid Tennessee State 1.0 MTSU 66-59 OT Loss +1 +1.5
CBB Service 3/10/2022 774 Eastern Washington/Northern Colorado Under 157.5 1.0 UNCO 68-67 Win 155 +2.5
CBB Service 3/10/2022 733 Massachusetts/George Washington Over 147 1.0 MASS 99-88 Win 149.5 +2.5
CBB Service 3/10/2022 306136 New Orleans -4 vs. McNeese State 1.0 UNO 82-78 Push -5.5 1.5
CBB Service 3/10/2022 774 Northern Colorado -2 vs. Eastern Washington 1.0 UNCO 68-67 Loss -4 +2
CBB Service 3/10/2022 812 Grand Canyon -3 vs. Sam Houston State 1.0 GCU 71-66 Win -4 +1
Covers Release Show 3/10/2022 793 UC Santa Barbara -1 vs. UC Irvine 1.0 UCSB 78-69 Win -1 +1
Covers Release Show 3/10/2022 730 George Mason/Fordham 1H Under 60 1.0 GMU 22-19 Win -- --
CBB Service 3/9/2022 668 Washington -1 vs. Utah 1.0 WASH 82-70 Win -2.5 +1.5
CBB Service 3/9/2022 698 Sam Houston State -2 vs. California Baptist 1.0 SHSU 65-35 Win -3.5 +1.5
CBB Service 3/9/2022 694 Iona -10 vs. Rider 1.0 RID 71-70 Loss -11.5 +1.5
CBB Service 3/8/2022 632 Cal Poly/UC Davis Under 59.5 1H 1.0 UCD 27-24 Win -- --
CBB Service 3/8/2022 630 CSU Bakersfield/CS Northridge Under 60 1H 1.0 CSUB 24-23 Win -- --
CBB Service 3/8/2022 629 CSU Bakersfield -4.5 at CS Northridge 1.0 CSUB 58-45 Win -6 +1.5
CBB Service 3/6/2022 828 Coll of Charleston/Hofstra Under 158 1.0 COFC 92-76 Loss 156.5 +1.5
CBB Service 3/6/2022 814 Tulane/SMU Under 146 1.0 SMU 74-68 Win 143 +3
CBB Service 3/5/2022 699 Northern Colorado +6 at Montana State 1.5 MTST 87-85 Win +4 +2
CBB Service 3/5/2022 754 Mercer/Furman Under 142 1.0 FUR 80-66 Loss 139 +3
CBB Service 3/5/2022 768 Drake/Missouri State Under 139.5 1.0 DRKE 79-78 OT Loss 134.5 +5
CBB Service 3/5/2022 306128 Winthrop -2.5 vs. Gardner Webb 1.5 WIN 76-67 Win -5 2.5
CBB Service 3/5/2022 769 Northeastern -5.5 at William & Mary 1.0 NE 68-63 OT Loss -7.5 +2
Covers Release Show 3/5/2022 780 Portland/Santa Clara Under 155 1.0 SCU 91-67 Loss 151.5 +3.5
Covers Release Show 3/5/2022 306126 USC Upstate/Longwood Under 144 1.0 LONG 79-70 Loss 140.5 3.5
CBB Service 3/4/2022 306008 Gardner Webb -2 vs. Campbell 1.0 WEBB 54-53 Loss -3.5 1.5
CBB Service 3/4/2022 865 San Diego +2.5 at Portland 1.0 PORT 73-55 Loss +2 +0.5
CBB Service 3/4/2022 846 San Jose State +12.5 vs. Utah State 1.0 USU 75-52 Loss +11.5 +1
CBB Service 3/3/2022 785 UC Davis/Long Beach State Over 145.5 1.0 LBSU 68-65 Loss 148.5 +3
CBB Service 3/3/2022 812 Oakland/Wright State Under 148 1.0 WRST 75-63 Win 145 +3
CBB Service 3/3/2022 820 SE Missouri State -1 vs. Tennessee State 1.0 SEMO 79-55 Win -2.5 +1.5
Covers Release Show 3/3/2022 826 San Diego -4 vs. Pepperdine 1.0 USD 74-67 Win -5.5 +1.5
CBB Service 3/2/2022 306146 NC A&T/Radford Under 131.5 1.0 NCAT 78-71 OT Loss 128.5 3
CBB Service 3/2/2022 306152 Campbell -3.5 vs. Presbyterian 1.0 CAMP 74-72 20T Loss -5 1.5
CBB Service 3/2/2022 306145 NC A&T +2 at Radford 1.0 NCAT 78-71 OT Win -1 2
CBB Service 3/2/2022 704 Maryland -5.5 vs. Minnesota 1.0 MD 84-73 Win -7.5 +2
CBB Service 3/1/2022 660 IUPUI/Oakland Under 127 1.0 OAK 69-58 Loss 123.5 +3.5
CBB Service 3/1/2022 634 VCU -3 vs. St. Bonaventure 1.0 VCU 74-51 Win -4.5 +1.5
Covers Release Show 2/26/2022 730 Washington +5 vs. Washington State 1.0 WASH 78-70 Win +3.5 +1.5
Covers Release Show 2/26/2022 802 Boise State/UNLV Under 130 1.0 BSU 86-76 Loss 128 +2
Covers Release Show 2/26/2022 810 CS Bakersfield/Hawaii Under 131.5 1.0 HAW 62-50 Win 128.5 +3
Covers Release Show 2/24/2022 851 UC Irvine -1.5 at CS Fullerton 1.0 CSUF 66-64 Loss -3 +1.5
Covers Release Show 2/19/2022 674 Tennessee/Arkansas Under 141 1.0 ARK 58-48 Win 138 +3
Covers Release Show 2/19/2022 778 Idaho State -3 vs. Sacramento State 1.0 SAC 80-75 Loss -4.5 +1.5
Covers Release Show 2/17/2022 755 Drexel/William & Mary Over 140.5 1.0 DREX 72-57 Loss 142.5 +2
Covers Release Show 2/17/2022 846 Long Beach State/Cal State Northridge Under 141 1.0 LBSU 72-59 Win 138.5 +2.5
Covers Release Show 2/12/2022 688 William & Mary/James Madison Under 147 1.0 JMU 69-55 Win 145 +2
Betting Talk 2/12/2022 306018 Charleston Sou/Gardner Webb Under 137 1.0 WEBB 82-65 Loss 134 3
Covers Release Show 2/10/2022 831 Portland State/Montana State Over 140.5 1.0 MTST 77-74 Win 142.5 +2
Betting Talk 2/10/2022 850 UC Irvine -3 1.0 UCI 43-31 Win -- --
Betting Talk 2/7/2022 667 CS Fullerton +1 at Long Beach State 1.0 LBSU 71-61 Loss -1.5 +1.5
Covers Release Show 2/5/2022 780 UC Davis -1.5 vs. Hawaii 1.0 UCD 68-65 Win -3 +1.5
Covers Release Show 2/5/2022 306031 Colgate -10 1.0 COLG 86-68 Win -13 3
Covers Release Show 2/5/2022 306028 USC Upstate +4 1.0 CAMP 80-71 Loss 2.5 1.5
Betting Talk 2/5/2022 624 Nebraska +3.5 vs. Northwestern 1.0 NW 87-63 Loss +3.5 0
Betting Talk 2/5/2022 821 Sacramento State/Portland State Over 72 2H 1.0 PRST 38-35 Win
Covers Release Show 2/3/2022 306201 Nicholls State -8.5 at Incarnate Word 1.0 NICH 63-60 Loss -10 1.5
Covers Release Show 2/3/2022 820 Grand Canyon -5 vs. Seattle U 1.0 GRC 78-66 Win -6.5 +1.5
Covers Release Show 1/29/2022 603 Georgetown/Butler Over 138.5 1.0 BUT 56-53 Loss 141.5 +3
Covers Release Show 1/29/2022 715 St. John's/Villanova Over 140.5 1.0 VILL 73-62 Loss 142 +1.5
Covers Release Show 1/29/2022 306045 Norfolk State -6 vs. South Carolina St. 1.0 NORF 87-69 Win -7.5 1.5
Covers Release Show 1/29/2022 306064 Jacksonville -9.5 1.0 JAC 79-59 Win -11 1.5
Covers Release Show 1/29/2022 306064 Central Ark/Jacksonville Under 140 1.0 JAC 79-59 Win 137 3
Covers Release Show 1/27/2022 852 Long Beach State/UC Riverside Under 138 1.0 LBSU 68-62 Win 135 +3
Covers Release Show 1/27/2022 829 CS Fullerton/UC Davis Over 138.5 1.0 CSF 74-58 Loss 142 +4
Covers Release Show 1/27/2022 306206 SE Louisiana -1 1.0 AMCC 86-71 Loss -3 2
Betting Talk 1/22/2022 737 Northern Colorado -1 at Eastern Washington 1.0 UNCO 87-83 Win -2 +1
Betting Talk 1/22/2022 306023 Miss Valley State/Grambling Over 146.5 1.0 GRAM 68-64 Loss 147 0.5
Betting Talk 1/22/2022 306048 North Carolina A&T +2 vs. Campbell 1.0 CAMP 73-72 Win -1 2
Betting Talk 1/22/2022 793 San Diego +1.5 at Pacific 1.0 USD 73-65 Win -2 +2.5
Betting Talk 1/22/2022 812 Cal Poly +6.5 vs. Hawaii 1.0 HAW 69-56 Loss +5 +1.5
Betting Talk 1/22/2022 810 Portland State +4 vs. Montana State 1.0 MTST 73-60 Loss +3 +1
Betting Talk 1/20/2022 846 CSU Bakersfield -1 vs. Hawaii 1.0 HAW 63-59 Loss -2 +1
Betting Talk 1/20/2022 851 Long Beach State +1.5 at UC San Diego 1.0 LBSU 87-69 Win +1 +0.5
Betting Talk 1/17/2022 306116 Miss Valley State +7 vs. Florida A&M 1.0 FAMU 78-70 Loss 5.5 1.5
Betting Talk 1/15/2022 780 Pepperdine -4 vs. Portland 1.0 PORT 82-63 Loss -6 +2
Betting Talk 1/15/2022 793 Loyola Marymount -2 at San Diego 1.0 USD 70-65 Loss -3 +1
Betting Talk 1/15/2022 768 CS Northridge/Long Beach State Under 140.5 1.0 LBSU 71-55 Win 137.5 +3
Betting Talk 1/15/2022 806 UC Davis/Cal Poly Under 129.5 1.0 CP 82-74 Loss 126.5 +3
Betting Talk 1/15/2022 306026 Kennesaw St./Stetson Under 137 1.0 KENN 77-49 Win 132 5
Betting Talk 1/15/2022 306063 North Carolina A&T +4 1.0 HP 78-71 Loss 2.5 1.5
Betting Talk 1/15/2022 306064 North Carolina A&T/High Point Under 135 1.0 HP 78-71 Loss 131.5 3.5
Betting Talk 1/13/2022 860 CS Fullerton -9.5 (-115) vs. CS Northridge 1.0 CSF 79-64 Win -11 +1.5
Betting Talk 1/13/2022 306193 NC Asheville +7 at Winthrop 1.0 WIN 88-80 Win 5.5 1.5
Betting Talk 1/12/2022 754 Nevada -1 vs. Boise State 1.0 BSU 85-70 Loss -2.5 +1.5
Betting Talk 1/12/2022 752 Seattle U -2.5 2H (-115) vs. Utah Valley 1.0 SEA 48-33 Win
CBB+ Service 1/1/2022 645 Troy/Texas-Arlington Over 133 1.0 UTA 62-57 Loss 136 +3
CBB Service 1/1/2022 635 Western Illinois/St. Thomas-MN Over 153 1.0 STMN 89-66 Win 157 +4
CBB Service 1/1/2022 718 Montana -2 vs. Weber State 1.0 MONT 74-72 Push -3.5 +1.5
CBB Service 1/1/2022 688 SE Missouri State -2.5 vs. Austin Peay 1.0 SEMO 98-79 Win -4 +1.5
CBB Service 1/1/2022 666 Northern Arizona +2 vs. Eastern Washington 1.0 EWU 78-65 Loss -1 +2
CBB Service 12/30/2021 820 UC San Diego +5 vs. UC Santa Barbara 1.0 UCSD 85-83 Win +3 +2
CBB Service 12/30/2021 810 Portland State PK vs. Eastern Washington 1.0 EWU 63-58 Loss -2.5 +2
CBB Service 12/30/2021 757 Georgia Southern/Arkansas Little Rock Over 134 1.0 UALR 78-66 Win 138.5 +4.5
CBB Service 12/30/2021 818 CS Fullerton/CSU Bakersfield Under 127.5 1.0 CSUF 73-67 Loss 125 +2.5
CBB Service 12/30/2021 804 Dixie State -2.5 2H vs. Tarleton 1.0 TAR 41-38 Loss -- --
CBB Service 12/29/2021 657 Hofstra -14 at William & Mary 1.0 W&M 63-62 Loss -16.5 +2.5
CBB Service 12/29/2021 675 VMI +10.5 at Wofford 1.0 VMI 80-73 Win +9 +1.5
CBB Service 12/29/2021 708 Nevada/Kansas Under 158 1.0 KU 88-61 WIn 154.5 +3.5
CBB Service 12/22/2021 764 North Dakota State -16.5 vs. North Dakota 1.0 NDSU 86-76 Loss -18 +1.5
CBB Service 12/22/2021 715 Idaho State +15.5 at UC Santa Barbara 1.0 IDST 56-43 Win +14 +1.5
CBB Service 12/22/2021 764 North Dakota/North Dakota State Under 136.5 1.0 NDSU 86-76 Loss 133.5 +3
CBB Service 12/22/2021 781 Dixie State/Southern Utah Over 154 1.0 SUU 85-59 Loss 157 +3
CBB Service 12/21/2021 632 Toledo -2.5 vs. Marshall 1.0 TOL 95-63 Win -3.5 +1
CBB Service 12/21/2021 677 SE Missouri State +11 at California Baptist 1.0 CBU 84-68 Loss +9.5 +1.5
CBB Service 12/21/2021 661 Georgia State/Georgia Tech Over 142 1.0 GT 72-62 Loss 146.5 +4.5
CBB Service 12/21/2021 639 Fresno State/Utah Over 132 1.0 UTAH 55-50 Loss 135 +3
CBB Service 12/21/2021 677 SE Missouri State/California Baptist Over 148.5 1.0 CBU 84-68 Win 152.5 +4
CBB Service 12/21/2021 306025 Southern/Dayton Over 136.5 1.0 DAY 69-60 Loss 140 3.5
CBB Service 12/21/2021 306009 South Carolina State -3 at Charleston Sou 1.0 SCST 75-65 Win -4.5 1.5
CBB Service 12/21/2021 306039 Florida Atlantic -3 at High Point 1.0 HP 55-52 Loss -5 2
CBB Service 12/21/2021 306007 Jacksonville State -7.5 at Arkansas Little Rock 1.0 JKST 87-67 Win -9 1.5
CBB Service 12/20/2021 862 UMKC/South Dakota State Under 144.5 1.0 SDST 89-57 Loss 141.5 +3
CBB Service 12/19/2021 740 Arkansas State -4 vs. Air Force 1.0 ARST 68-46 Win -5.5 +1.5
CBB Service 12/19/2021 756 Pacific -2 vs. UC Davis 1.0 UCD 77-67 Loss -3.5 +1.5
CBB Service 12/19/2021 768 Kansas State/Nebraska Under 140 1.0 KSU 67-58 Win 137 +3
CBB Service 12/19/2021 766 Sacramento State/UC Riverside Under 130.5 1.0 Canceled
CBB Service 12/19/2021 306196 Monmouth -4 vs. Colgate 1.0 MONM 77-66 Win -6.5 2.5
CBB Service 12/19/2021 763 Montana +3 2H at Santa Clara 1.0 SCU 46-38 Loss -- --
CBB Service 12/18/2021 610 Gonzaga -8.5 vs. Texas Tech 1.0 GONZ 69-55 Win -10 +1.5
CBB Service 12/18/2021 674 Arizona -25.5 vs. California Baptist 1.0 ARIZ 84-60 Loss -28 +2.5
CBB Service 12/18/2021 696 Pepperdine -8.5 vs. SE Missouri State 1.0 PEPP 83-77 Loss -10 +1.5
CBB Service 12/18/2021 622 Indiana/Notre Dame Under 137 1.0 IU 64-56 Win 133 +4
CBB Service 12/18/2021 687 Hofstra/Arkansas Over 156 1.0 HOF 89-81 Win 158.5 +2.5
CBB Service 12/18/2021 695 SE Missouri State/Pepperdine Over 149 1.0 PEPP 83-77 Win 153 +4
CBB Service 12/18/2021 673 California Baptist/Arizona Over 157 1.0 ARIZ 84-60 Loss 161 +4
CBB+ Service 12/18/2021 611 TCU/Georgetown Over 142.5 1.0 TCU 80-73 Win 145 +2.5
CBB Service 12/18/2021 306155 Miss Valley State/Nicholls State Over 147.5 1.0 NICH 104-73 Win 150 2.5
CBB Service 12/18/2021 617 Dixie State -2.5 2H at North Dakota 1.0 DXST 44-36 Win -- --
CBB Service 12/18/2021 718 Elon/Duke Under 77.5 2H 1.0 DUKE 43-30 Win -- --
CBB Service 12/17/2021 869 San Jose State +3 at Portland 1.0 SJSU 90-78 Win +1.5 +1.5
CBB Service 12/17/2021 865 Cal Poly/Fresno State Over 117 1.0 FRES 83-48 Win 119 +2
CBB Service 12/17/2021 857 Villanova/Creighton Over 130.5 1.0 CREI 79-59 Win 133.5 +3
CBB Service 12/17/2021 859 UT Rio Grande Valley +5 at UTSA 1.0 RVG 68-50 Win +3 +2
CBB Service 12/15/2021 668 Texas State -13.5 vs. Lamar 1.0 TXST 67-47 Win -15 +1.5
CBB Service 12/15/2021 653 Marshall/Ohio Over 152.5 1.0 OHIO 75-65 Loss 157 +4.5
CBB Service 12/15/2021 660 South Dakota State/Missouri State Under 158.5 1.0 MOST 75-63 Win 156.5 +2
CBB Service 12/15/2021 671 CSU Bakersfield +9.5 at Abilene Christian 1.0 ACU 69-59 Loss +8.5 +1
CBB Service 12/15/2021 306051 Howard/Georgetown Over 154.5 1.0 GTWN 85-73 Win 157.5 3
CBB Service 12/14/2021 306021 Jacksonville -1.5 at Southern Miss 1.0 JAX 62-51 Win -3.5 2
CBB Service 12/14/2021 306036 UT Rio Grande Valley +3.5 vs. Texas Southern 1.0 TXSO 70-60 Loss 2 1.5
CBB Service 12/14/2021 306025 Coppin State/Drexel Over 146.5 1.0 DREX 76-69 Loss 151.5 5
CBB Service 12/12/2021 754 Florida/Maryland Under 136.5 1.0 MD 70-68 Loss 132 +4.5
CBB Service 12/11/2021 656 San Jose State +2.5 vs. Pacific 1.0 SJSU 78-66 Win -1 +2.5
CBB Service 12/11/2021 717 Cal Poly +6 at Portland State 1.0 CP 61-58 Win +3.5 +2.5
CBB Service 12/11/2021 671 Arizona PK at Illinois 1.0 ARIZ 83-79 Win -2.5 +2
CBB Service 12/11/2021 637 Troy/Tennessee Tech Over 136.5 1.0 TROY 75-72 Win 138.5 +2
CBB Service 12/11/2021 671 Arizona/Illinois Over 153.5 1.0 ARIZ 83-79 Win 157 +3.5
CBB Service 12/11/2021 689 UC Irvine/Fresno State Over 120 1.0 FRES 63-55 Loss 123.5 +3.5
CBB Service 12/11/2021 709 Denver/Dixie State Over 147 1.0 DXST 82-62 Loss 152 +5
CBB+ Service 12/11/2021 714 Utah Valley/Wyoming Under 138 1.0 WYO 74-62 Win 135.5 +2.5
CBB Service 12/11/2021 306158 Pepperdine -12.5 vs. Alabama State 1.0 PEPP 79-62 Win -15 2.5
CBB Service 12/11/2021 306165 USC Upstate/Wake Forest Over 143 1.0 WAKE 79-53 Loss 146 3
CBB Service 12/10/2021 878 North Dakota State -11 vs. CS Northridge 1.0 NDSU 68-54 Win -14 +3
CBB Service 12/8/2021 726 San Francisco -7.5 vs. Fresno State 1.0 SF 71-63 Win -8.5 +1
CBB Service 12/8/2021 691 Missouri State -12 at Arkansas Little Rock 1.0 MOST 81-52 Win -14 +2
CBB Service 12/8/2021 671 Ball State +20 at Xavier 1.0 XAV 96-50 Loss +18 +2
CBB Service 12/8/2021 685 Connecticut/West Virginia Over 137 1.0 WVU 56-53 Loss 140 +3
CBB+ Service 12/8/2021 701 IPFW/SIU Edwardsville Over 139.5 1.0 SIUE 80-59 Loss 142.5 +3
CBB Service 12/8/2021 306079 UT Rio Grande Valley +3.5 at Texas A&M-Corpus Christi 1.0 AMCC 75-69 Loss 2.5 1
CBB Service 12/7/2021 638 Montana State -3.5 (-115) vs. North Dakota State 1.0 MTST 68-49 Win -6 +2.5
CBB Service 12/7/2021 612 Northeastern PK vs. Massachusetts 1.0 NE 82-76 Win -2.5 +2
CBB+ Service 12/7/2021 639 Villanova/Syracuse Over 143.5 1.0 VILL 67-53 Loss 147 +3.5
CBB Service 12/7/2021 643 Boise State -4 (-115) 2H at CS Northridge 1.0 BSU 36-27 Win -- --
CBB Service 12/6/2021 880 Pepperdine -3.5 vs. San Jose State 1.0 PEPP 82-69 Win -4.5 +1
CBB Service 12/5/2021 814 Northern Iowa +1 vs. Richmond 1.0 UNI 60-52 Loss -1.5 +1.5
CBB Service 12/5/2021 815 Marist +2.5 at Rider 1.0 MRST 79-67 Win -1 +2.5
CBB Service 12/5/2021 837 Arizona/Oregon State Over 141.5 1.0 ARIZ 90-65 Win 143.5 +2
CBB+ Service 12/5/2021 829 Belmont/Samford Over 155 1.0 BEL 85-73 Win 158.5 +3.5
CBB Service 12/5/2021 835 Cal Poly/San Diego Over 123.5 1.0 USD 52-51 Loss 127 +3.5
CBB Service 12/4/2021 613 Oakland -13 at IUPUI 1.0 OAK 78-45 Win -14.5 +1.5
CBB Service 12/4/2021 656 Missouri State +3 vs. BYU 1.0 BYU 74-68 Loss +1.5 +1.5
CBB Service 12/4/2021 692 George Mason -6.5 vs. Old Dominion 1.0 ODU 60-50 Loss -8.5 +2
CBB Service 12/4/2021 662 Buffalo U/St. Bonaventure Under 148.5 1.0 SBON 68-65 Win 144.5 +3
CBB Service 12/4/2021 670 Montana State/Sacramento State Under 136.5 1.0 MTST 68-66 Win 133 +3.5
CBB+ Service 12/4/2021 687 Loyola Marymount/Long Beach State Over 145.5 1.0 LMU 77-74 Win 148.5 +3
CBB Service 12/4/2021 627 Georgia State -0.5 2H at Mercer 1.0 MER 47-39 Loss -- --
CBB Service 12/4/2021 702 CS Fullerton +0.5 2H vs. Pacific 1.0 CSF 35-34 Win -- --
CBB Service 12/3/2021 873 Pepperdine +9.5 (-115) at UC Santa Barbara 1.0 UCSB 86-74 Loss +8 +1.5
CBB Service 12/3/2021 870 San Jose State -5.5 vs. North Dakota 1.0 SJSU 76-51 Win -6.5 +1
CBB Service 12/3/2021 874 Pepperdine/UC Santa Barbara Under 140 1.0 UCSB 86-74 Loss 136.5 +3.5
CBB Service 12/2/2021 769 Southern Utah -4.5 at Eastern Washington 1.0 SUU 89-76 Win -6.5 +2
CBB Service 12/2/2021 776 Montana/Sacramento State Under 134 (-115) 1.0 MONT 65-58 Win 130.5 +3.5
CBB Service 12/2/2021 768 Idaho State -4 vs. Portland State 1.0 PRST 63-55 Loss -6 +2
CBB+ Service 12/2/2021 777 Cal Poly/California Baptist Over 131 1.0 CBU 64-55 Loss 133.5 +2.5
CBB Service 12/1/2021 701 Wichita State +7 at Oklahoma State 1.0 WICH 60-51 Win +6 +1
CBB Service 12/1/2021 720 UC Davis -1.5 vs. Pacific 1.0 UCD 63-57 Win -3 +1.5
CBB Service 12/1/2021 657 Marshall/Akron Over 147 1.0 AKR 88-86 Win 151.5 +4.5
CBB+ Service 12/1/2021 716 Texas Tech/Providence Under 138.5 1.0 PROV 72-68 Loss 136.5 +2
CBB Service 12/1/2021 306113 Texas A&M-Corpus Christi/UT Rio Grande Valley Over 146 1.0 AMCC 83-77 Win 149 3
CBB Service 12/1/2021 689 East Tennessee State/UAB Over 136 1.0 UAB 70-56 Loss 138.5 +2.5
CBB Service 11/30/2021 644 San Jose State -1.5 vs. South Dakota 1.0 SJSU 61-52 Win -2.5 +1
CBB+ Service 11/30/2021 641 Pepperdine +14 at Nevada 1.0 NEV 79-66 Win +12.5 +1.5
CBB Service 11/30/2021 623 SIU Edwardsville/Nebraska Omaha Over 133.5 1.0 SIUE 75-65 Win 136.5 +3
CBB Service 11/29/2021 818 Grand Canyon/Loyola Marymount Over 129.5 1.0 GCU 78-72 Win 132 +2.5
CBB Service 11/28/2021 739 Dayton +4.5 at Belmont 1.0 DAY 63-60 Win +3 +1.5
CBB Service 11/28/2021 737 Kansas/Iona Over 143 1.0 KU 96-83 Win 146 +3
CBB+ Service 11/28/2021 739 Dayton/Belmont Over 142.5 1.0 DAY 63-60 Loss 145.5 +3
CBB Service 11/28/2021 306254 American/Duquesne Under 134.5 1.0 DUQ 88-79 Loss 131.5 3
CBB Service 11/27/2021 648 Pepperdine +4.5 vs. Grand Canyon 1.0 GCU 59-56 Win +3.5 +1
CBB Service 11/27/2021 656 Washington State -18 vs. Eastern Washington 1.0 EWU 76-71 Loss -19.5 +1.5
CBB Service 11/27/2021 306192 UL - Lafayette -12 vs. Jackson St. 1.0 JKST 75-70 Loss -14 2
CBB Service 11/27/2021 306213 Coppin State/East Carolina Over 147 1.0 ECU 70-68 Loss 144.5 2.5
CBB Service 11/27/2021 306231 McNeese State/Samford Over 146.5 1.0 SAM 83-75 Win 151 4.5
CBB Service 11/27/2021 306215 Furman/USC Upstate Over 141 1.0 FUR 87-77 Win 145.5 4.5
CBB+ Service 11/27/2021 306194 Montana State/Incarnate Word Under 139 1.0 MTST 83-64 Loss 136.5 2.5
CBB Service 11/26/2021 871 South Alabama -2.5 at Hawaii 1.0 USA 72-69 Win -4 +1.5
CBB Service 11/26/2021 882 New Mexico -1 vs. Towson 1.0 TOWS 73-58 Loss -2 +1
CBB Service 11/26/2021 863 Dayton/Kansas Over 136.5 1.0 DAY 74-73 Win 139.5 +3
CBB+ Service 11/26/2021 827 Tennessee Tech/Tennessee U Over 141 1.0 TENN 80-69 Win 144 +3
CBB Service 11/24/2021 768 Idaho +7 vs. Cal Poly 1.0 CP 67-63 Win +5.5 +1.5
CBB Service 11/24/2021 761 Wisconsin -1 at Saint Mary's 1.0 WIS 61-55 Win +2.5 +1.5
CBB+ Service 11/24/2021 306095 St. Francis PA/Cornell Over 149 1.0 COR 93-80 Win 153 4
CBB+ Service 11/24/2021 306119 Ark Pine Bluff/UC Santa Barbara Over 134.5 1.0 UCSB 86-58 Win 137.5 3
CBB Service 11/23/2021 616 San Jose State +6 vs. Northern Colorado 1.5 SJSU 75-74 Win +3.5 +2.5
CBB+ Service 11/23/2021 606 UL - Lafayette/Marshall Under 155 1.0 MRSH 93-79 Loss 152 +3
