College football picks for 2023


77-53-3
Overall record
+18.55
Units
59.23%
Win rate

Results by play type
  Record Units +/- Win %
Sides 24-11-1 +11.95 68.57%
Totals 20-24-1 -6.4 45.45%
First halves 7-5-1 +1.5 58.33%
Second halves 3-3 -0.35 50.00%
Extra/FCS games (all types) 20-9 +10.1 68.97%
Futures 3-1 +1.75 75.00%
Results by service
  Record Units +/- Win %
CFB Service 69-43-3 +21.55 61.61%
CFB Bowls Service 7-5 +1.5 58.33%
Free 1-5 -4.50 16.67%
  Date Play Rating Score Result Close CLV
CFB Bowls Service1/1/2024278 Oregon -16 vs. Liberty1.0ORE 45-6Win-19+3
CFB Bowls Service12/30/2023258 Kentucky +7 vs. Clemson1.0CLEM 38-35Win+3.5+3.5
CFB Bowls Service12/30/2023264 Ohio State +2.5 vs. Missouri1.0MIZZ 14-3Loss-4+5.5
CFB Bowls Service12/27/2023244 North Carolina/West Virginia Under 561.0WVU 30-10Win62-6
CFB Bowls Service12/26/2023237 Texas State -4 at Rice1.0TXST 45-21Win-3.5-0.5
CFB Bowls Service12/23/2023223 Arkansas State -2.5 at Northern Illinois1.0NIU 21-19Loss-2.50
CFB Bowls Service12/23/2023234 Coastal Carolina/San Jose State Under 541.0CCU 24-14Win48.5+5.5
CFB Bowls Service12/23/2023226 Air Force +1 vs. James Madison1.0AFA 31-21Win-2.5+2.5
CFB Bowls Service12/23/2023228 Utah State -2 vs. Georgia State1.0GAST 45-22Loss-2.5+0.5
CFB Bowls Service12/19/2023215 Tex San Antonio -10 at Marshall1.0UTSA 35-17Win-7-3
CFB Bowls Service12/19/2023216 Tex San Antonio/Marshall Under 51.51.0UTSA 35-17Loss47+4.5
CFB Bowls Service12/16/2023213 Georgia Southern -2 at Ohio1.0OHIO 41-21Loss-1.5+0.5
CFB Service11/25/2023Wake Forest Over 6 Regular Season Wins (-125)1.04-8Loss----
CFB Service11/25/2023Miami Ohio Over 7 Regular Season Wins1.011-2Win----
CFB Service11/25/2023Cincinnati Under 5 Regular Season Wins1.03-9Win----
CFB Service11/25/2023Texas State Over 4 Regular Season Wins1.07-5Win----
CFB Service 10/14/2023 186 UNLV/Nevada Under 56 1.0 UNLV 45-27 Loss 51.5 +4.5
CFB Service 10/14/2023 194 Tex San Antonio -9 vs. UAB 1.0 UTSA 41-20 Win -9 0
CFB Service 10/14/2023 192 Arizona/Washington State Under 61 1.0 ARIZ 44-6 Win 56.5 +4.5
CFB Service 10/14/2023 160 Georgia State -1 vs. Marshall 1.0 GAST 41-24 Win -2 +1
CFB Service 10/14/2023 308966 South Dakota State -21 vs. Northern Iowa 1.0 SDST 41-6 Win -25 +4
CFB Service 10/14/2023 308982 Portland State/Northern Arizona Under 63 1.0 PRST 45-21 Loss 58 +5
CFB Service 10/7/2023 341 Tulsa/Florida Atlantic Over 53.5 1.0 FAU 20-17 Loss 54.5 +1
CFB Service 10/7/2023 370 Wyoming +6 vs. Fresno State 1.0 WYO 24-19 Win +5.5 +0.5
CFB Service 10/7/2023 349 Buffalo U/Central Michigan Over 51 1.0 BUF 37-13 Loss 52 +1
CFB Service 10/7/2023 392 Mississippi State -12 1H vs. Western Michigan 1.0 MSST 17-7 Loss -- --
CFB Service 10/7/2023 403 Texas State/UL Lafayette Over 33.5 1H 1.0 TXST 20-14 Win -- --
CFB Service 10/7/2023 309109 SE Louisiana/Incarnate Word Over 55.5 1.0 IW 33-26 Win 60.5 5
CFB Service 10/7/2023 309105 SE Missouri St/Central Arkansas Over 62 1.0 UCA 38-33 Win 66.5 4.5
CFB Service 10/7/2023 309125 Northern Arizona +14 at Weber State 1.0 NAU 27-10 Win 8.5 5.5
CFB Service 10/7/2023 309123 Florida A&M -6 at Southern 1.0 FAMU 26-19 Win -9.5 3.5
CFB Service 9/30/2023 131 Troy +3 (-115) at Georgia State 1.0 TROY 28-7 Win +1 +2
CFB Service 9/30/2023 124 Georgia Tech -20.5 vs. Bowling Green 1.0 BGSU 38-27 Loss -21 +0.5
CFB Service 9/30/2023 160 Minnesota -10 (-115) vs. UL Lafayette 1.0 MINN 35-24 Win -9.5 -0.5
CFB Service 9/30/2023 178 Nevada/Fresno State Under 52.5 1.0 FRES 27-9 Win 50.5 +2
CFB Service 9/30/2023 196 Appalachian State/UL Monroe Under 53 1.0 APP 41-40 Loss 50.5 +2.5
CFB Service 9/30/2023 206 Charlotte/SMU Under 56 1.0 SMU 34-16 Win 53 +3
CFB Service 9/30/2023 143 Notre Dame/Duke Over 52 1.0 ND 21-14 Loss 53 +1
RAS Release Show 9/30/2023 207 Tulane -12 1H vs. UAB 1.0 UAB 20-14 Loss -- --
CFB Service 9/30/2023 197 Texas State/Southern Miss Over 59.5 1.0 TXST 50-36 Win 60 +0.5
CFB Service 9/30/2023 308999 Indiana State +5 at Murray State 1.0 INST 30-28 Win -1 5
CFB Service 9/29/2023 116 Louisiana Tech/UTEP Under 53 1.0 LT 24-10 Win 49.5 +3.5
CFB Service 9/29/2023 119 Cincinnati/BYU Over 48 1.0 BYU 35-27 Win 47.5 -0.5
CFB Service 9/23/2023 405 Buffalo U +10 at UL Lafayette 1.0 ULL 45-38 Win +10.5 -0.5
CFB Service 9/23/2023 377 Ohio -10 at Bowling Green 1.0 OHIO 38-7 Win -13 +3
CFB Service 9/23/2023 315 Georgia Tech +5.5 at Wake Forest 1.0 GT 30-16 Win +3.5 +2
CFB Service 9/23/2023 323 Virginia Tech +7 at Marshall 1.0 MRSH 24-17 Push +6 +1
CFB Service 9/23/2023 338 Duke/Connecticut Under 48 1.0 DUKE 41-7 Push 45.5 +2.5
CFB Service 9/23/2023 351 Rice/South Florida Over 56 1.0 USF 42-29 Win 56.5 +0.5
CFB Service 9/23/2023 360 Florida Atlantic/Illinois Under 48 1.0 ILL 23-17 Win 45.5 +2.5
CFB Service 9/23/2023 403 Western Kentucky/Troy Over 56.5 1.0 TROY 27-24 Loss 58 +1.5
CFB Service 9/23/2023 333 Akron/Indiana Over 44 1.0 IND 29-27 4OT Win 45.5 +1.5
CFB Service 9/23/2023 344 Kansas -8.5 vs. BYU 1.0 KU 38-27 Win +49.5 +0.5
CFB Service 9/23/2023 327 New Mexico/Massachusetts Over 49 1.0 UNM 34-31 OT Win 48 -1
RAS Release Show 9/23/2023 409 Eastern Michigan +7 vs. Jacksonville State 1.0 JSU 21-0 Loss +6.5 +0.5
CFB Service 9/23/2023 384 SMU/TCU Under 63.5 1.0 TCU 34-17 Win 62.5 +1
CFB Service 9/23/2023 413 Liberty/Florida International Over 52.5 1.0 LIB 38-6 Loss 54.5 +2
CFB Service 9/23/2023 323 Virginia Tech/Marshall Over 41.5 1.0 MRSH 24-17 Loss 43 +1.5
CFB Service 9/23/2023 332 Tulsa/Northern Illinois Under 24 2H 1.0 TLSA 13-7 Win -- --
CFB Service 9/23/2023 331 Troy -3 2H vs. Western Kentucky 1.0 TIE 17-17 Loss -- --
CFB Service 9/23/2023 309139 New Hampshire +2.5 at Delaware 1.0 DEL 29-25 Loss 2.5 0
CFB Service 9/23/2023 309142 Bethune Cookman/Jackson State Under 55.5 1.0 JKST 22-16 Win 51.5 4
CFB Service 9/16/2023 166 Texas A&M -34 vs. UL Monroe 1.0 TA&M 47-3 Win -36.5 +2.5
CFB Service 9/16/2023 142 Rutgers -5 vs. Virginia Tech 1.0 RUTG 35-16 Win -6.5 +1.5
CFB Service 9/16/2023 180 Louisiana Tech -3 (-105) vs. North Texas 1.0 UNT 40-37 Loss -4.5 +1.5
CFB Service 9/16/2023 137 New Mexico State/New Mexico Over 50.5 1.0 NMSU 27-17 Loss 52 +1.5
CFB Service 9/16/2023 185 Vanderbilt/UNLV Over 57 1.0 UNLV 40-37 Win 57 0
CFB Service 9/16/2023 198 BYU/Arkansas Under 51 1.0 BYU 38-31 Loss 48 +3
CFB Service 9/16/2023 184 Northern Illinois/Nebraska Under 45.5 1.0 NEB 35-11 Loss 42.5 +3
CFB Service 9/16/2023 179 North Texas/Louisiana Tech Over 64.5 1.0 UNT 40-37 Win 66.5 +2
CFB Service 9/16/2023 192 West Virginia -1.5 vs. Pittsburgh 1.0 WVU 17-6 Win -2.5 +1
CFB Service 9/16/2023 130 Kansas State/Missouri Under 49 1.0 MIZ 30-27 Loss 47.5 +1.5
CFB Service 9/16/2023 154 Iowa -16 1H vs. Western Michigan 1.0 IOWA 14-10 Loss -- -
CFB Service 9/16/2023 174 San Jose State/Toledo Under 29 1H 1.0 SJSU 10-7 Win -- --
CFB Service 9/16/2023 132 LSU/Mississippi State Under 27.5 1H 1.0 LSU 24-7 Loss -- --
CFB Service 9/16/2023 151 Northwestern/Duke Over 24 1H 1.0 DUKE 17-7 Push -- --
CFB Service 9/16/2023 308906 Boise State -13.5 vs. North Dakota 1.0 BSU 42-18 Win -15 1.5
CFB Service 9/16/2023 308918 California -13 vs. Idaho 1.0 CAL 31-17 Win -15.5 2.5
CFB Service 9/16/2023 308938 Auburn -34.5 vs. Samford 1.0 AUB 45-13 Loss -38 3.5
CFB Service 9/16/2023 308937 Samford/Auburn Over 57 1.0 AUB 45-13 Win 63 6
CFB Service 9/16/2023 163 Western Kentucky/Ohio State Over 27 2H (-115) 1.0 OSU 21-0 Loss -- --
CFB Service 9/15/2023 113 Utah State/Air Force Over 44.5 1.0 AFA 39-21 Win 45.5 +1
CFB Service 9/9/2023 306 Syracuse -21 vs. Western Michigan 1.0 SYR 48-17 Win -25 +4
CFB Service 9/9/2023 325 Wisconsin -4 at Washington State 1.0 WSU 31-22 Loss -5 +1
CFB Service 9/9/2023 364 North Carolina -16 vs. Appalachian State 1.0 UNC 40-34 OT Loss -19 +3
CFB Service 9/9/2023 370 Georgia Southern -5.5 vs. UAB 1.0 GASO 49-35 Win -5 +1.5
CFB Service 9/9/2023 330 Miami Ohio/Massachusetts Under 46.5 1.0 Loss 44 +2.5
CFB Service 9/9/2023 314 James Madison/Virginia Under 43 1.0 JMU 36-35 Loss 40 +3
CFB Service 9/9/2023 325 Wisconsin/Washington State Over 56 1.0 WSU 31-22 Loss 58 +2
CFB Service 9/9/2023 341 Texas State/Tex San Antonio Over 64 1.0 UTSA 20-13 Loss 66 +2
CFB Service 9/9/2023 364 Appalachian State/North Carolina Under 60.5 1.0 UNC 40-34 OT Loss 58 +2.5
CFB Service 9/9/2023 376 Coastal Carolina -13 vs. Jacksonville State 1.0 CCU 30-16 Win -13.5 +0.5
CFB Service 9/9/2023 315 Purdue/Virginia Tech Over 46 1.0 PUR 24-17 Loss 49 +3
CFB Service 9/9/2023 385 Temple/Rutgers Over 43.5 1.0 RUTG 36-7 Loss 44 +0.5
CFB Service 9/9/2023 318 Nebraska/Colorado Under 28 1H 1.0 COLO 13-0 Win -- --
CFB Service 9/9/2023 358 Rice +8 vs. Houston U 1.0 RICE 43-41 2OT Win +7 +1
CFB Service 9/9/2023 343 Troy/Kansas State Over 25.5 1H 1.0 KSU 21-10 Win --- --
CFB Service 9/9/2023 374 Florida International +7 (-115) 1H vs. North Texas 1.0 UNT 20-17 Win --- --
CFB Service 9/9/2023 309089 Delaware/Penn State Over 53.5 1.0 PSU 63-7 Win 56.5 +3
CFB Service 9/9/2023 309098 New Hampshire/Central Michigan Under 51 1.0 CMU 45-42 Loss 49 +2
CFB Service 9/9/2023 314 Virginia +1.5 2H vs. James Madison 1.0 UVA 21-19 Win -- --
CFB Service 9/9/2023 309130 Akron -23.5 vs. Morgan State 1.0 AKR 24-21 Loss -25 +1.5
CFB Service 9/9/2023 309133 Florida A&M/South Florida Over 60.5 1.0 USF 38-24 Win 64 +3.5
CFB Service 9/9/2023 309115 Cal Poly/San Jose State Over 56.5 1.0 SJSU 59-3 Win 60 +3.5
CFB Service 9/9/2023 309152 Lamar/UL Monroe Under 51 1.0 ULM 24-14 Win 48.5 +2.5
CFB Service 9/9/2023 309132 Idaho/Nevada Under 53 1.0 IDHO 33-6 Win 50 +3
CFB Service 9/9/2023 309202 Gardner Webb -2 vs. Elon 1.0 GWEB 34-27 Win -4
CFB Service 9/9/2023 341 Texas State +6.5 2H at Tex San Antonio 1.0 UTSA 10-3 Loss -- --
CFB Service 9/9/2023 342 Texas State/Tex San Antonio Under 28 2H 1.0 UTSA 10-3 Win -- --
CFB Service 9/2/2023 189 Sam Houston State +22.5 at BYU 1.0 BYU 14-0 Win +19.5 +3
CFB Service 9/2/2023 161 Bowling Green +12 at Liberty 1.0 LIB 34-24 Win +8 +4
CFB Service 9/2/2023 217 Army -7.5 at UL Monroe 1.0 ULM 17-13 Loss -8.5 +1
CFB Service 9/2/2023 184 Iowa -23.5 vs. Utah State 1.0 IOWA 24-14 Loss -24 +0.5
CFB Service 9/2/2023 183 Utah State/Iowa Over 43.5 1.0 IOWA 24-14 Loss 43.5 0
CFB Service 9/2/2023 190 Sam Houston State/BYU Under 49.5 1.0 BYU 14-0 Win 46.5 +3
CFB Service 9/2/2023 187 Colorado/TCU Over 61.5 1.0 COLO 45-42 Win 63.5 +2
CFB Service 9/2/2023 220 South Alabama/Tulane Under 55 1.0 TUL 37-17 Win 51 +4
CFB Service 9/2/2023 193 Washington State/Colorado State Over 54.5 1.0 WSU 50-24 Win 54 -0.5
RAS Release Show 9/2/2023 196 Nevada/USC Under 65 1.0 USC 66-14 Loss 63.5 +1.5
CFB Service 9/2/2023 174 Northern Illinois/Boston College Under 25 1H 1.0 NIU 7-0 Win -- --
CFB Service 9/2/2023 224 Penn State -11.5 1H vs. West Virginia 1.0 PSU 14-7 Loss -- --
CFB Service 9/2/2023 177 Ball State/Kentucky Over 26.5 1H 1.0 UK 23-7 Win -- --
CFB Service 9/2/2023 308998 Florida International -10.5 (-110) vs. Maine 1.0 FIU 14-12 Loss -15 4.5
CFB Service 9/2/2023 308988 Florida Atlantic -21.5 (-110) vs. Monmouth 1.0 FAU 42-20 Win -26 4.5
CFB Service 9/2/2023 309004 Alabama A&M/Vanderbilt Under 57 (-110) 1.0 VAN 47-13 Loss 53.5 3.5
CFB Service 9/2/2023 309019 Idaho State/San Diego State Over 46.5 1.0 SDSU 36-28 Win 50.5 4
CFB Service 9/2/2023 308977 Bryant/UNLV Over 61.5 1.0 UNLV 44-14 Loss 66 4.5
CFB Service 9/2/2023 308986 South Carolina State/Charlotte Under 49.5 1.0 CLT 24-3 Win 45 4.5
CFB Service 8/31/2023 143 North Carolina State/Connecticut Over 45 1.0 NCST 24-14 Loss 47.5 +2.5
CFB Service 8/31/2023 308915 St. Francis PA/Western Michigan Over 55 1.0 WMU 35-17 Loss 58.5 3.5
CFB Service 8/31/2023 308913 Rhode Island/Georgia State Over 58.5 1.0 GSU 42-35 Win 61.5 3
RAS Release Show 8/26/2023 307 Ohio/San Diego State Over 48 1.0 SDSU 20-13 Loss 48 0
CFB Service 8/26/2023 301 Massachusetts +7.5 at New Mexico State 1.0 MASS 41-30 Win +6 +1.5