ARCHIVE
2011 TWITTER RESULTS
- -
- Wins/Losses
- Units +/-
- Win Percentage
- Arena:
- 7-4
- +2.60
- 63.64%
- CBB:
- 0-0
- -
- -
- CBB 2H:
- 6-11
- -6.10
- 35.29%
- CFB:
- 2-1
- +0.90
- 66.67%
- CFB 2H:
- 6-8
- -2.80
- 42.86%
- WNBA:
- 33-20
- +11.00
- 62.26%
- WNBA 2H:
- 2-6
- -4.60
- 25.00%
- UFL:
- 3-1
- +1.90
- 75.00%
- OVERALL:
- 59-51
- +2.90
- 53.64%
2011 RECORD BY TYPE | |||||
January's Picks: Win/Loss: 0-1 | Units: -1.10 | Win Rate: 0.00% |
|||||
| Date | Type | Matchup | Score | Result | |
| 1/2/2012 | CBB 2H | Drexel (+1) at Georgia St | 26-32 | LOSS | |
December's Picks: Win/Loss: 2-7 | Units: -5.70 | Win Rate: 22.22% |
|||||
| Date | Type | Matchup | Score | Result | |
| 12/19/2011 | CBB 2H | UC Santa Barbara (+1.5) at California | 27-33 | LOSS | |
| 12/19/2011 | CBB 2H | Southern Mississipp/Arizona St (Under 69) | 43-31(74) | LOSS | |
| 12/17/2011 | CBB 2H | AR-Little Rock/Louisiana Tech (Over 69) | 34-46 (80) | WIN | |
| 12/17/2011 | CBB 2H | Furman at Western Kentucky (-5) | 76-63 | LOSS | |
| 12/2/2011 | CBB 2H | Columbia/LMU (Under 70.5) | 33-39 (72) | LOSS | |
| 12/1/2011 | CBB 2H | San Francisco at Montana (-6) | 31-34 | LOSS | |
| 12/1/2011 | CBB 2H | Geo. Washington/Kansas State (Over 72) | 27-37 (64) | LOSS | |
| 12/1/2011 | CBB 2H | Florida International at Georgia State (-5) | 26-46 | WIN | |
| 12/1/2011 | CBB 2H | Arkansas St. at St Bonnie (-3.5) | 39-20 | LOSS | |
November's Picks: Win/Loss: 4-3 | Units: +0.70 | Win Rate: 57.14% |
|||||
| Date | Type | Matchup | Score | Result | |
| 11/26/2011 | CBB 2H | San Diego St at Cal Santa Barbara (-1) | 51-44* | LOSS | |
| 11/26/2011 | CBB 2H | Louisiana Tech/Portland St (Over 69.5) | 28-43 (71) | WIN | |
| 11/23/2011 | CBB 2H | San Diego St at Arizona (-5) | 30-28 | LOSS | |
| 11/18/2011 | CBB 2H | VCU/Georgia Tech (Over 67) | 29-50 (79) | WIN | |
| 11/16/2011 | CBB 2H | North Texas at Texas Tech (-3.5) | 30-32 | LOSS | |
| 11/15/2011 | CBB 2H | Charlotte (-1) at Michigan | 49-48* | PUSH | |
| 11/14/2011 | CBB 2H | Northeastern/Massachusetts (Over 74) | 39-43 (82) | WIN | |
| 11/11/2011 | CBB 2H | Troy/Texas Tech (Over 84) | 45-45 (90) | WIN | |
October's Picks: Win/Loss: 2-3 | Units: -1.30 | Win Rate: 40.00% |
|||||
| Date | Type | Matchup | Score | Result | |
| 10/21/2011 | UFL | Las Vegas at Virginia (-4) | 3-17 | WIN | |
| 10/8/2011 | CFB 2H | Arkansas St/ULM (Over 25) | 14-6 (20) | LOSS | |
| 10/8/2011 | CFB 2H | Louisiana Tech at Idaho (+0.5) | 14-6 | LOSS | |
| 10/1/2011 | CFB 2H | Duke (+3) at Florida Int | 14-10 | WIN | |
| 10/1/2011 | UFL | Las Vegas at Sacramento (-2.5) | 23-17 | LOSS | |
September's Picks: Win/Loss: 8-7 | Units: +0.30 | Win Rate: 53.33% |
||||
| Click [ − ] to hide or display September 2011 results | ||||
| Date | Type | Matchup | Score | Result |
| 9/24/2011 | CFB 2H | Ohio at Rutgers (+0.5) | 16-17 | WIN |
| 9/24/2011 | UFL | Las Vegas at Virginia (pk) | 17-34 | WIN |
| 9/24/2011 | CFB 2H | Fresno/Idaho (Over 27) | 24-7 (31) | WIN |
| 9/20/2011 | CFB | Bowling Green at Miami Ohio (-4) | 37-23 | LOSS |
| 9/17/2011 | CFB 2H | Wyoming/Bowling Green (Over 27) | 21-13 (34) | WIN |
| 9/17/2011 | CFB 2H | CMU/WMU (Over 23.5) | 14-20 (34) | WIN |
| 9/17/2011 | CFB 2H | Tulane vs UAB (-7) | 21-3 | LOSS |
| 9/17/2011 | CFB 2H | Nevada (-3) vs San Jose St | 3-7 | LOSS |
| 9/17/2011 | CFB 2H | Central Florida (-3.5) vs Florida Int | 3-10 | LOSS |
| 9/15/2011 | UFL | Virginia (+3) at Omaha | 23-13 | WIN |
| 9/13/2011 | CFB | Kansas at Georgia Tech (-14) | 24-66 | WIN |
| 9/10/2011 | CFB 2H | Rutgers at North Carolina (-5) | 10-7 | LOSS |
| 9/10/2011 | CFB 2H | UTEP/SMU (Over 25.5) | 7-7 (14) | LOSS |
| 9/3/2011 | CFB 2H | Arkansas State/Illinois (Over 24.5) | 7-16 | LOSS |
| 9/3/2011 | CFB 2H | Buffalo at Pittsburgh (-13) | 13-28 | WIN |
August's Picks: Win/Loss: 1-3 | Units: -2.30 | Win Rate: 25.00% |
||||
| Click [ − ] to hide or display August 2011 results | ||||
| Date | Type | Matchup | Score | Result |
| 8/31/2011 | CFB | North Texas at Florida Intl. (-13.5) | 16-41 | WIN |
| 8/12/2011 | Arena | Jacksonville at Arizona Rattlers (-5) | 73-70 | LOSS |
| 8/4/2011 | WNBA | Chicago Sky (+6.5) at New York | 49-59 | LOSS |
| 8/2/2011 | WNBA 2H | Liberty at Atlanta (-7) | 39-35 | LOSS |
July's Picks: Win/Loss: 20-13 | Units: +5.70 | Win Rate: 60.11% |
||||
| Click [ − ] to hide or display July 2011 results | ||||
| Date | Type | Matchup | Score | Result |
| 7/31/2011 | WNBA | Atlanta/Connecticut (Over 160) | 92-99 (191) | WIN |
| 7/29/2011 | WNBA | Seattle Storm (+9) at Minnesota | 67-92 | LOSS |
| 7/29/2011 | WNBA | Seattle/Minnesota (Over 147) | 67-92 (159) | WIN |
| 7/28/2011 | WNBA | Indiana/Connecticut (Over 148.5) | 69-58 (127) | LOSS |
| 7/28/2011 | WNBA | Chicago/Tulsa (Under 148.5) | 64-55 (119) | WIN |
| 7/28/2011 | WNBA 2H | Los Angeles at Atlanta Dream (-1.5) | 39-34 | LOSS |
| 7/28/2011 | WNBA 2H | Indiana at Connecticut Sun (-5) | 35-33 | LOSS |
| 7/26/2011 | WNBA | Atlanta at Tulsa Shock (+9) | 76-68 | WIN |
| 7/26/2011 | WNBA 2H | San Antonio at Washington Mystics (+2.5) | 36-33 | LOSS |
| 7/26/2011 | WNBA 2H | Connecticut/Chicago (Over 76.5) | 43-34 (77) | WIN |
| 7/23/2011 | WNBA | East/West (Over 219) | 113-118 (231) | WIN |
| 7/23/2011 | Arena | Tulsa at Kansas City Command (-2) | 71-55 | LOSS |
| 7/22/2011 | Arena | Utah Blaze (+6.5) at Cleveland | 75-69 | WIN |
| 7/21/2011 | WNBA | Chicago Sky (+7.5) at Indiana | 63-77 | LOSS |
| 7/20/2011 | WNBA | Minnesota Lynx (+5) at Phoenix | 106-98 | WIN |
| 7/19/2011 | WNBA | Indiana at Atlanta (+3) | 74-84 | WIN |
| 7/17/2011 | WNBA | Washington Mystics (+10 at Los Angeles | 89-85* | WIN |
| 7/16/2011 | WNBA | Seattle at Minnesota Lynx (-4) | 62-69 | WIN |
| 7/15/2011 | Arena | Jacksonville (-10) at Kansas City | 48-49 | LOSS |
| 7/15/2011 | WNBA 2H | Los Angeles/Tulsa (Under 79.5) | 43-29 (72) | WIN |
| 7/13/2011 | WNBA | Tulsa/Chicago (Under 156) | 54-72 (126) | WIN |
| 7/13/2011 | WNBA | Atlanta Dream (+5) at New York | 69-91 | LOSS |
| 7/13/2011 | WNBA | Phoenix at Minnesota Lynx (-5) | 112-105 | LOSS |
| 7/12/2011 | WNBA | Los Angeles/San Antonio (Under 161) | 84-74 (158) | WIN |
| 7/10/2011 | WNBA | Tulsa/Phoenix (Under 180.5) | 63-102 (165) | WIN |
| 7/9/2011 | WNBA | Atlanta Dream (+4.5) at Chicago | 69-81 | LOSS |
| 7/9/2011 | WNBA | Connecticut/Minnesota (Over 157.5) | 67-90 (157) | LOSS |
| 7/9/2011 | Arena | Utah Blaze at Spokane Shock (-8.0) | 49-76 | WIN |
| 7/8/2011 | WNBA | New York/San Antonio (Under 164.5) | 76-73 (149) | WIN |
| 7/5/2011 | WNBA | Los Angeles at Phoenix Mercury (-5.5) | 82-101 | WIN |
| 7/1/2011 | WNBA | San Antonio/New York (Under 164) | 75-81 (159) | WIN |
| 7/1/2011 | WNBA | Seattle at Connecticut Sun (-3) | 70-75 | WIN |
| 7/1/2011 | WNBA 2H | San Antonio Silver Stars (-2.5) at Liberty | 41-42 | LOSS |
June's Picks: Win/Loss: 22-14 | Units: +6.60 | Win Rate: 61.11% |
||||
| Click [ − ] to hide or display June 2011 results | ||||
| Date | Type | Matchup | Score | Result |
| 6/30/2011 | WNBA | New York at Atlanta Dream (-4) | 81-87 | WIN |
| 6/28/2011 | WNBA | Los Angeles at Connecticut Sun (-5) | 76-79 | LOSS |
| 6/28/2011 | WNBA | San Antonio Silver Stars (+4) at Chicago | 84-74 | WIN |
| 6/26/2011 | WNBA | San Antonio Silver Stars (+4) at Atlanta | 92-86 | WIN |
| 6/26/2011 | WNBA | Tulsa/Washington (Under 156) | 63-83 (146) | WIN |
| 6/26/2011 | WNBA | Indiana/Minnesota (Under 152) | 78-75 (153) | LOSS |
| 6/25/2011 | Arena | Milwaukee at Pittsburgh Power (-2.5) | 38-39 | LOSS |
| 6/24/2011 | WNBA | Los Angeles Sparks (+3.5) at San Antonio | 80-90* | LOSS |
| 6/23/2011 | WNBA | Connecticut/Chicago (Over 153) | 101-107 (208)* | WIN |
| 6/23/2011 | WNBA | Connecticut Sun (+4) at Chicago | 101-107 | LOSS |
| 6/21/2011 | WNBA | Phoenix (+5.5) at San Antonio | 105-98 | WIN |
| 6/21/2011 | WNBA 2H | Chicago/Atlanta (Over 82) | 37-28 (65) | LOSS |
| 6/21/2011 | WNBA | Indiana at Washington Mystics (+2.5) | 89-80 | LOSS |
| 6/21/2011 | WNBA | Phoenix/San Antonio (Under 182.5) | 105-98 (203) | LOSS |
| 6/19/2011 | WNBA | Chicago at Connecticut Sun (-5) | 68-83 | WIN |
| 6/18/2011 | Arena | Pittsburgh at Utah Blaze (-3.5) | 40-81 | WIN |
| 6/17/2011 | WNBA | Atlanta/Minnesota (Over 163.5) | 85-96 (181) | WIN |
| 6/17/2011 | Arena | Tulsa Talons (+6.5) at Philadelphia | 48-42 | WIN |
| 6/17/2011 | WNBA | San Antonio/Phoenix (Over 177.5) | 101-99 (200) | WIN |
| 6/17/2011 | Arena | Orlando at Tampa Bay Storm (+7) | 44-46 | WIN |
| 6/16/2011 | WNBA | Connecticut Sun (+3.5) at Washington | 79-71 | WIN |
| 6/14/2011 | WNBA | Atlanta/New York (Under 166.5) | 79-58 (137) | WIN |
| 6/14/2011 | WNBA | Tulsa at Indiana (-13.5) | 74-82 | LOSS |
| 6/14/2011 | WNBA | Atlanta (+1.5) at New York | 79-58 | WIN |
| 6/11/2011 | WNBA | Indiana Fever (+3.5) at New York | 86-80 | WIN |
| 6/11/2011 | WNBA | Chicago Sky (+5.5) at Washington | 84-77 | WIN |
| 6/10/2011 | WNBA | Phoenix Mercury (+3.5) at Los Angeles | 84-98 | LOSS |
| 6/10/2011 | WNBA | San Antonio/Tulsa (Under 162) | 93-62 (155) | WIN |
| 6/9/2011 | WNBA | Washington/Atlanta (Under 161) | 98-90 (188)* | LOSS |
| 6/7/2011 | WNBA | Tulsa at Minnesota Lynx (-12) | 65-75 | LOSS |
| 6/4/2011 | WNBA | Phoenix (+8) at Seattle | 71-78 | WIN |
| 6/4/2011 | WNBA | Washington at Connecticut (-4.5) | 73-89 | WIN |
| 6/4/2011 | WNBA | Washington/Connecticut (Under 150.5) | 73-89 (162) | LOSS |
| 6/4/2011 | Arena | Cleveland Gladiators at Pittsburgh Power (-1.5) | 32-35 | WIN |
| 6/4/2011 | Arena | Chicago Rush (-3.5) at Kansas City Command | 58-30 | WIN |
| 6/2/2011 | WNBA | Minn Lynx (+4) at Los Angeles | 74-82 | LOSS |



