Handicapper Network:
Right Angle Sports
 
Since 1996
LINE VALUE
One often overlooked but important note about the service thus far is that plays are consistently beating the closing line. Sportsbooks define "sharp" players as those who's bets beat the closing line. Here is the line history of RAS plays this season:

2007 College Football

Report Line At Time Of Release Closing Line Line Value
Week 1 UL Monroe +4 +3 +1.0
Week 1 Michigan State -19.5 -24 +4.5
Week 1 Wyoming +4.5 +3 +1.5
Week 1 Colorado State +2.5 +2.5 unchanged
Week 1 Kansas -7.5 -8 +0.5
Week 1 Wisconsin -14 -14.5 +0.5
Week 2 Temple -3 -3 unchanged
Week 2 Colorado State +15 +14 +1.0
Week 2 East Carolina -3.5 -6 +2.5
Week 2 BYU +8.5 +7.5 +1.0
Week 2 Minnesota/Miami Ohio Under 50 49 +1.0
Week 2 Florida State -34.5 -37 +2.5
Week 2 North Texas/SMU Over 44.5 49 +4.5
Week 3 Ohio State -3.5 -3 -0.5
Week 3 Wyoming +13.5 +12 +1.5
Week 3 North Carolina -3 -3 unchanged
Week 3 Maryland +16.5 +16 +0.5
Week 3 UTEP +6 +5 +1.0
Week 3 BYU/Tulsa Over 48 52 +4.0
Week 4 Colorado -12.5 -13.5 +1.0
Week 4 BYU -9 -14 +5.0
Week 4 Auburn/New Mexico State Over 51.5 55 +3.5
Week 4 Florida Atlantic/North Texas Over 56.5 61 +4.5
Week 5 Kent +2 -2.5 +4.5
Week 5 SMU -1 -1.5 +0.5
Week 5 Houston -10.5 -13 +2.5
Week 5 Oregon State -2 -3 +1.0
Week 5 Stanford/Arizona State Under 61 60 +1.0
Week 6 Kansas State -3 -4 +1.0
Week 6 UL Monroe +3 +2.5 +0.5
Week 6 UL Lafayette -6.5 -8.5 +2.0
Week 6 Tulsa -3 -3 unchanged
Week 6 Bowling Green/Boston College Over 57 59 +2.0
Week 6 UAB/Mississippi State Under 50 48.5 +1.5
Week 6 Nevada/Fresno Under 54.5 52 +2.5
Week 7 Western Michigan -4 -4.5 +0.5
Week 7 Colorado State -3.5 -3.0 -0.5
Week 7 Central Michigan -11 -13.5 +2.5
Week 7 Bowling Green +2 -1.0 +3.0
Week 8 Northwestern -9 -10 +1.0
Week 8 Wyoming +3 +2.5 +0.5
Week 8 Western Michigan +1.5 pick +1.5
Week 8 Colorado +4 +3.5 +0.5
Week 8 New Mexico State -9.5 -9.0 -0.5
Week 8 Troy - 19 -23 +4.0

RAS college football plays are beating the closing line by an average of +1.61 points per play through the first eight weeks of the season. Only three plays of 45 have closed with negative line value. This is a definite indicator of long term success.

 
INDUSTRY QUOTES
"In most industries there 80% reputable companies and 20% not.  In this industry it's opposite.  In our 35+ years in business we've ran across very few who maintain a high level of both integrity and winning and Edward and RAS is one of them.  Another fellow "good guy" in the industry."
- Wade (Doc's Sports Handicapper)
"Anyone looking for a legit hard working college basketball capper, RAS would be a good choice."
- Fezzik (FezziksPlace/LVASports)
"Edward has been a regular guest on my radio show, which airs Mon-Fri 4-6 PM Pacific on ESPN-920 Las Vegas. There's just no doubt about it. The man knows his stuff! If you combine good instincts with in depth knowledge, it's going to be a winning combination."
- Dave Cokin (Handicapping Icon, Radio Show host)