College Football and College Basketball Picks
Every college football pick and college basketball pick released is automatically posted on our College Football Picks Archive page and College Basketball Picks Archive page no later than 10 minutes after the start of each game to ensure full transparency. Every play is released and graded with a consensus widely available line at the time of release.Complete play-by-play records of our college football and college basketball picks for both the current and past seasons are also available. To view our complete archive select the College Football or College Basketball picks link above. The college picks recap from last season is displayed below.
2011-12 COLLEGE BASKETBALL SEASON RESULTS
- -
- Wins/Losses
- Units +/-
- Win Percentage
- Avg Line Value
- SIDES:
- 74-49
- +23.45
- 60.16%
- +1.14
- TOTALS:
- 87-70
- +10.00
- 55.41%
- +2.70
- OVERALL:
- 161-119
- +33.45
- 57.50%
- +2.00
Please do not hesitate to contact us with any questions or comments about the service.
| 2011-2012: | 173-133, +30.05 UNITS | ||
| 2010-2011: | 232-220, -8.60 UNITS | ||
| 2009-2010: | 265-188, +61.10 UNITS | ||
| RAS CBB 3 year breakdown | [ − ] Expand for full history | ||
| 2008-2009: | 272-215, +40.85 UNITS | ||
| 2007-2008: | 159-122, +18.45 UNITS Details | Write-Ups |
||
| 2006-2007: | 78-46, +19.45 UNITS Details | Write-Ups |
||
| 2005-2006: | 76-64, +7.45 UNITS Details | Write-Ups |
||
| 2004-2005: | 86-76, +1.15 UNITS Details | Write-Ups |
||
| 2003-2004: | 77-68*, +3.10 UNITS Details | Write-Ups |
||
| 2002-2003: | 45-33, +11.50 UNITS Details | Write-Ups |
||
| 2001-2002: | 60-50, +11.60 UNITS Details | Write-Ups |
||
| 2000-2001: | 59-50, +1.80 UNITS Details | Write-Ups |
||
| 1999-2000: | 68-62, +5.50 UNITS Details | Write-Ups |
||
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
| 2011: | 48-27, +19.30 UNITS, 64.00% | ||
| 2010: | 35-24, +10.55 UNITS, 59.32% | ||
| 2009: | 40-19, +22.10 UNITS, 67.80% | ||
| RAS CFB 3 year breakdown | |||
| [ − ] Expand for full history | |||
| 2008: | 23-19, +5.00 UNITS, 54.7% | ||
| 2007: | 23-21, +2.55 UNITS, 52.2% Details | Write-Ups |
||
| 2006: | 27-21, +0.50 UNITS, 56.7% Details | Write-Ups |
||
| 2005: | 38-29*, +5.05 UNITS, 56.7% Details | Write-Ups |
||
| 2004: | 44-42*, +0.85 UNITS, 51.1% Details | Write-Ups |
||
| 2003: | 58-46*, +1.85 UNITS, 55.7% Details | Write-Ups |
||
| 2002: | 17-23, -8.70 UNITS, 42.5% Details | Write-Ups |
||
| 2001: | 18-13, +5.60 UNITS, 58.1% Details | Write-Ups |
||
| 2000: | 19-18, +1.90 UNITS, 51.3% Details | Write-Ups |
||
| 1999: | 24-14, +6.40 UNITS, 63.1% Details | Write-Ups |
||
| 1998: | 33-35, +1.80 UNITS, 48.5% Details | Write-Ups |
||
| 1997: | 36-29, +6.20 UNITS, 55.38% Details | Write-Ups |
||
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
LEARN MORE ABOUT RAS



