COLLEGE FOOTBALL PICKS
Below you will find all our college football picks and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after the college football game start time for full transparency.FINAL 2012 COLLEGE FOOTBALL SEASON RESULTS
| Wins/Losses | Units +/- | Win Percentage | Avg Line Value | |
| SIDES: | 16-18 | -3.80 | 47.06% | +2.06 |
| TOTALS: | 21-15 | +3.95 | 58.33% | +2.97 |
| OVERALL: | 37-33 | +0.15 | 52.86% | +2.53 |
2012 COLLEGE FOOTBALL PICK RESULTS
| October's Picks: Win/Loss: 7-11 | Units: -5.10 | Win Rate: 38.89% | ||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 10/20/12 | Wyoming (+16) at Fresno St. | 1.0 UNIT | 14-42 | LOSS | +17.0 | -1.0 |
| 10/20/12 | Washington/Arizona (Over 61.0) | 1.0 UNIT | 17-52 (69) | WIN | 65.0 | +4.0 |
| 10/20/12 | Tulane/UTEP (Over 50.0) | 1.0 UNIT | 20-24 (44) | LOSS | 55.5 | +5.5 |
| 10/20/12 | Idaho (+31.5) at Louisiana Tech | 1.0 UNIT | 28-70 | LOSS | -30.0 | +1.5 |
| 10/20/12 | Kansas St./West Virginia (Under 74.0) | 1.0 UNIT | 55-14 (69) | WIN | 73.0 | +1.0 |
| 10/20/12 | Rice (+21) at Tulsa | 1.0 UNIT | 24-28 | WIN | +19.0 | +2.0 |
| 10/13/12 | Idaho/Texas St. (Over 51.5) | 1.0 UNIT | 7-38 (45) | LOSS | 54.5 | +3.0 |
| 10/13/12 | Utah St. at San Jose St. (-2.5) | 1.0 UNIT | 49-27 | LOSS | -2.5 | 0.0 |
| 10/13/12 | Utah St./San Jose St. (Over 47.0) | 1.0 UNIT | 49-27 (76) | WIN | 51.5 | +4.5 |
| 10/13/12 | Texas San Antonio at Rice (-2.5) | 1.0 UNIT | 14-34 | WIN | -2.5 | 0.0 |
| 10/13/12 | Miami (OH)/Bowling Green (Over 54.0) | 1.0 UNIT | 12-37 (49) | LOSS | 52.5 | -1.5 |
| 10/13/12 | Buffalo (+14) at Northern Illinois | 1.0 UNIT | 3-45 | LOSS | +14.0 | 0.0 |
| 10/13/12 | SMU/Tulane (Over 48.5) | 1.0 UNIT | 26-27 (53) | WIN | 49.0 | +0.5 |
| 10/06/12 | SMU/UTEP (Over 48.0) | 1.0 UNIT | 17-0 (17) | LOSS | 52.0 | +4.0 |
| 10/06/12 | Rice/Memphis (Under 64.0) | 1.0 UNIT | 10-14 (24) | WIN | 60.0 | +4.0 |
| 10/06/12 | New Mexico St. at Idaho (-9.5) | 1.0 UNIT | 18-26 | LOSS | -8.5 | -1.0 |
| 10/06/12 | Cent. Michigan (+13) at Toledo | 1.0 UNIT | 35-50 | LOSS | 11.5 | +1.5 |
| 10/06/12 | Kent St./Eastern Michigan (Under 51.0) | 1.0 UNIT | 41-14 (55) | LOSS | 47.0 | +4.0 |
| September's Picks: Win/Loss: 30-22 | Units: +5.25 | Win Rate: 57.69% | ||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 09/29/12 | Oregon St./Arizona (Over 57.0) | 1.0 UNIT | 38-35 (73) | WIN | 58.0 | +1.0 |
| 09/29/12 | West. Kentucky/Arkansas St. (Over 55.5) | 1.0 UNIT | 26-13 (39) | LOSS | 57.0 | +1.5 |
| 09/29/12 | UTEP/East Carolina (Under 52.0) | 1.0 UNIT | 18-28 (46) | WIN | 48.0 | +4.0 |
| 09/29/12 | Texas Tech/Iowa St. (Over 60.0) | 1.0 UNIT | 24-13 (37) | LOSS | 63.5 | +3.5 |
| 09/29/12 | North Texas (-4.5) at Florida Atlantic | 1.0 UNIT | 20-14 | WIN | -7.0 | +2.5 |
| 09/29/12 | North Texas/Florida Atlantic (Over 46.0) | 1.0 UNIT | 20-14 (34) | LOSS | 49.5 | +3.5 |
| 09/29/12 | Arizona St./California (Over 54.0) | 1.5 UNIT | 27-17 (44) | LOSS | 58.0 | +4.0 |
| 09/29/12 | LA Monroe at Tulane (+20) | 1.0 UNIT | 63-10 | LOSS | +20.0 | 0.0 |
| 09/29/12 | Nevada at Texas St. (+22) | 1.0 UNIT | 34-21 | WIN | +18.0 | +4.0 |
| 09/29/12 | Ball St. at Kent St. (+2) | 1.0 UNIT | 43-45 | WIN | +2.5 | -0.5 |
| 09/22/12 | Air Force at UNLV (+12.5) | 1.0 UNIT | 35-38 | WIN | +10.5 | +2.0 |
| 09/22/12 | San Jose St./San Diego St. (Under 56.0) | 1.0 UNIT | 38-34 (72) | LOSS | 54.0 | +2.0 |
| 09/22/12 | Syracuse/Minnesota (Under 57.0) | 1.0 UNIT | 10-17 (27) | WIN | 54.0 | +3.0 |
| 09/22/12 | Vanderbilt/Georgia (Under 53.5) | 1.0 UNIT | 3-48 (51) | WIN | 49.5 | +4.0 |
| 09/22/12 | Louisville/Florida Intl. (Under 57.5) | 1.0 UNIT | 28-21 (49) | WIN | 52.5 | +5.0 |
| 09/22/12 | Southern Miss at West. Kentucky (-2.5) | 1.0 UNIT | 17-42 | WIN | -3.0 | +0.5 |
| 09/22/12 | Mississippi/Tulane (Under 58.5) | 1.0 UNIT | 39-0 (39) | WIN | 53.0 | +5.5 |
| 09/19/12 | Kent St./Buffalo (Under 53.0) | 1.0 UNIT | 23-7 (30) | WIN | 50.5 | +2.5 |
| 09/15/12 | Texas/Mississippi (Over 47.5) | 1.0 UNIT | 66-31 (97) | WIN | 51.0 | +3.5 |
| 09/15/12 | New Mexico St./UTEP (Over 55.0) | 1.0 UNIT | 28-41 (69) | WIN | 58.5 | +3.5 |
| 09/15/12 | Ball St. (+3.5) at Indiana | 1.0 UNIT | 41-39 | WIN | +2.5 | +1.0 |
| 09/15/12 | FCS (1-AA) Opponent at Nevada (-30) | 1.0 UNIT | 34-45 | LOSS | -33.5 | +3.5 |
| 09/15/12 | Bowling Green (+4.5) at Toledo | 1.0 UNIT | 15-27 | LOSS | +3.0 | +1.5 |
| 09/15/12 | Texas A&M/SMU (Over 58.0) | 1.0 UNIT | 48-3 (51) | LOSS | 60.5 | +2.5 |
| 09/15/12 | Massachusetts/Michigan (Under 57.0) | 1.0 UNIT | 13-63 (76) | LOSS | 54.5 | +2.5 |
| 09/15/12 | Morgan St at Akron (-9.5) | 1.0 UNIT | 6-66 | WIN | -13.5 | +4.0 |
| 09/15/12 | Connecticut/Maryland (Under 42.5) | 1.0 UNIT | 24-21 (45) | LOSS | 39.0 | +3.5 |
| 09/15/12 | Virginia Tech at Pittsburgh (+12) | 1.0 UNIT | 17-35 | WIN | +10.0 | +2.0 |
| 09/08/12 | Duke/Stanford (Under 57.0) | 1.0 UNIT | 13-50 (63) | LOSS | 55.0 | +2.0 |
| 09/08/12 | Texas Tech (-15) at Texas St. | 1.0 UNIT | 58-10 | WIN | -20.0 | +5.0 |
| 09/08/12 | Western Carolina at Marshall (-30) | 1.0 UNIT | 24-52 | LOSS | -33.0 | +3.0 |
| 09/08/12 | Akron/Florida Intl. (Over 54.0) | 1.0 UNIT | 38-41 (79)* | WIN | 58.0 | +4.0 |
| 09/08/12 | Wisconsin/Oregon St. (Under 51.0) | 1.0 UNIT | 7-10 (17) | WIN | 49.0 | +2.0 |
| 09/08/12 | USC/Syracuse (Over 62.0) | 1.0 UNIT | 42-29 (71) | WIN | 62.0 | 0.0 |
| 09/08/12 | Eastern Washington at Washington St. (-14.5) | 1.0 UNIT | 20-24 | LOSS | -19.5 | +5.0 |
| 09/08/12 | Southern Utah at California (-32) | 1.0 UNIT | 31-50 | LOSS | -35.5 | +3.5 |
| 09/08/12 | Austin Peay at Virginia Tech (-48.5) | 1.0 UNIT | 7-42 | LOSS | -53.5 | +5.0 |
| 09/08/12 | FCS (1-AA) Opponent at Miami (OH) (-16.5) | 1.0 UNIT | 14-30 | LOSS | -20.0 | +3.5 |
| 09/08/12 | N.C. State (-4) at Connecticut | 1.0 UNIT | 10-7 | LOSS | -3.0 | -1.0 |
| 09/01/12 | Toledo/Arizona (Over 59.5) | 1.0 UNIT | 17-24 (41)* | LOSS | 63.5 | +4.0 |
| 09/01/12 | San Diego St./Washington (Under 59.0) | 1.0 UNIT | 12-21 (33) | WIN | 55.5 | +3.5 |
| 09/01/12 | Iowa (-7.5) at Northern Illinois | 1.0 UNIT | 18-17 | LOSS | -7.5 | 0.0 |
| 09/01/12 | Southern Miss at Nebraska (-17.5) | 1.0 UNIT | 20-49 | WIN | -20.5 | +3.0 |
| 09/01/12 | Richmond at Virginia (-21) | 1.0 UNIT | 19-43 | WIN | -24.0 | +3.0 |
| 09/01/12 | William & Mary (+17.5) at Maryland | 1.0 UNIT | 6-7 | WIN | +14.5 | +3.0 |
| 09/01/12 | Texas San Antonio/South Alabama (Over 46.5) | 1.0 UNIT | 33-31 (64) | WIN | 48.5 | +2.0 |
| 09/01/12 | Marshall/West Virginia (Over 65.5) | 1.0 UNIT | 34-69 (103) | WIN | 67.5 | +2.0 |
| 08/30/12 | Minnesota (-7.5) at UNLV | 1.0 UNIT | 30-27* | LOSS | -9.5 | +2.0 |
| 08/30/12 | CS Sacramento at New Mexico St. (-4) | 1.0 UNIT | 19-49 | WIN | -7.5 | +3.5 |
| 08/30/12 | Southern Utah at Utah St. (-17) | 1.0 UNIT | 3-34 | WIN | -21.0 | +4.0 |
| 08/30/12 | UCLA/Rice (Over 56.5) | 1.0 UNIT | 49-24 (73) | WIN | 60.0 | +3.5 |
| 08/30/12 | SE Missouri St. at Cent. Michigan (-23.5) | 1.0 UNIT | 27-38 | LOSS | -27.5 | +4.0 |
* Overtime games
2012 College Football Service begins August 20th! Join our mailing list now.
| 2012-2013: | 101-55, +43.00 UNITS | |
| 2011-2012: | 173-133, +30.05 UNITS | |
| 2010-2011: | 232-220, -8.60 UNITS | |
| 2009-2010: | 265-188, +61.10 UNITS | |
| RAS CBB 4 year breakdown | [ − ] Expand for full history | |
| 2008-2009: | 272-215, +40.85 UNITS | |
| 2007-2008: | 159-122, +18.45 UNITS Details | Write-Ups |
|
| 2006-2007: | 78-46, +19.45 UNITS Details | Write-Ups |
|
| 2005-2006: | 76-64, +7.45 UNITS Details | Write-Ups |
|
| 2004-2005: | 86-76, +1.15 UNITS Details | Write-Ups |
|
| 2003-2004: | 77-68*, +3.10 UNITS Details | Write-Ups |
|
| 2002-2003: | 45-33, +11.50 UNITS Details | Write-Ups |
|
| 2001-2002: | 60-50, +11.60 UNITS Details | Write-Ups |
|
| 2000-2001: | 59-50, +1.80 UNITS Details | Write-Ups |
|
| 1999-2000: | 68-62, +5.50 UNITS Details | Write-Ups |
|
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
| 2012: | 37-33, +0.15 UNITS, 52.86% | |
| 2011: | 48-27, +19.30 UNITS, 64.00% | |
| 2010: | 35-24, +10.55 UNITS, 59.32% | |
| 2009: | 40-19, +22.10 UNITS, 67.80% | |
| RAS CFB 4 year breakdown | ||
| [ − ] Expand for full history | ||
| 2008: | 23-19, +5.00 UNITS, 54.7% | |
| 2007: | 23-21, +2.55 UNITS, 52.2% Details | Write-Ups |
|
| 2006: | 27-21, +0.50 UNITS, 56.7% Details | Write-Ups |
|
| 2005: | 38-29*, +5.05 UNITS, 56.7% Details | Write-Ups |
|
| 2004: | 44-42*, +0.85 UNITS, 51.1% Details | Write-Ups |
|
| 2003: | 58-46*, +1.85 UNITS, 55.7% Details | Write-Ups |
|
| 2002: | 17-23, -8.70 UNITS, 42.5% Details | Write-Ups |
|
| 2001: | 18-13, +5.60 UNITS, 58.1% Details | Write-Ups |
|
| 2000: | 19-18, +1.90 UNITS, 51.3% Details | Write-Ups |
|
| 1999: | 24-14, +6.40 UNITS, 63.1% Details | Write-Ups |
|
| 1998: | 33-35, +1.80 UNITS, 48.5% Details | Write-Ups |
|
| 1997: | 36-29, +6.20 UNITS, 55.38% Details | Write-Ups |
|
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
LEARN MORE ABOUT RAS
2012 CFB Second Half Plays |
|
| Wins/Losses: | 2-0 |
| Second Half Plays | |



