COLLEGE FOOTBALL PICKS FOR 2011
Below you will find all plays and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after game start time. 2006-2010 College Football plays are also monitored at TrackPicks.com.FINAL 2011 COLLEGE FOOTBALL SEASON RESULTS
- -
- Wins/Losses
- Units +/-
- Win Percentage
- Avg Line Value
- SIDES:
- 22-15
- +5.50
- 59.46%
- +1.73
- TOTALS:
- 26-12
- +13.80
- 68.42%
- +1.82
- OVERALL:
- 48-27
- +19.30
- 64.00%
- +1.77
2011 COLLEGE FOOTBALL PICK RESULTS |
||||||||
October's College Football Picks: Win/Loss: 14-12 | Units: +0.80 | Average Line Value: +1.69 |
||||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value | ||
| 10/22/11 | SMU/Southern Miss (Over 57.5) | 1.0 UNIT | 3-27 (30) | LOSS | 61.0 | +3.5 | ||
| 10/22/11 | Middle Tenn. St. (-4.5) at Florida Atlantic | 1.0 UNIT | 38-14 | WIN | -4.0 | -0.5 | ||
| 10/22/11 | Miami (OH)/Toledo (Over 50.0) | 1.0 UNIT | 28-49 (77) | WIN | 54.5 | +4.5 | ||
| 10/22/11 | LA Monroe (-4.5) at North Texas | 1.0 UNIT | 21-38 | LOSS | -7.0 | +2.5 | ||
| 10/22/11 | Kansas St./Kansas (Under 62.5) | 1.0 UNIT | 59-21 (80) | LOSS | 59.0 | +3.5 | ||
| 10/15/11 | BYU/Oregon St. (Over 49.5) | 1.0 UNIT | 38-28 (66) | WIN | 51.5 | +2.0 | ||
| 10/15/11 | South Florida (-7) at Connecticut | 1.0 UNIT | 10-16 | LOSS | -7.5 | +0.5 | ||
| 10/15/11 | UCF/SMU (Over 44.5) | 1.0 UNIT | 17-38 (55) | WIN | 46.5 | +2.0 | ||
| 10/15/11 | Colorado/Washington (Under 59.5) | 1.0 UNIT | 24-52 (76) | LOSS | 57.0 | +2.5 | ||
| 10/15/11 | UCF at SMU (-2.5) | 1.0 UNIT | 17-38 | WIN | -3.5 | +1.0 | ||
| 10/15/11 | Florida St./Duke (Over 54.5) | 1.0 UNIT | 41-16 (57) | WIN | 58.5 | +4.0 | ||
| 10/15/11 | Eastern Michigan/Cent. Michigan (Under 53.0) | 1.0 UNIT | 35-28 (63) | LOSS | 50.5 | +2.5 | ||
| 10/08/11 | Washington St./UCLA (Under 62.5) | 1.0 UNIT | 25-28 (53) | WIN | 59.5 | +3.0 | ||
| 10/08/11 | San Jose St./BYU (Over 47.5) | 1.0 UNIT | 16-29 (45) | LOSS | 51.5 | +4.0 | ||
| 10/08/11 | Troy (-4) at LA Lafayette | 1.0 UNIT | 17-31 | LOSS | -6.0 | +2.0 | ||
| 10/08/11 | Arkansas St. at LA Monroe (+3) | 1.0 UNIT | 24-19 | LOSS | +2.5 | +0.5 | ||
| 10/08/11 | Temple at Ball St. (+10.5) | 1.0 UNIT | 42-1 | LOSS | +9.5 | +1.0 | ||
| 10/08/11 | Army/Miami (OH) (Over 48.0) | 1.0 UNIT | 28-35 (63) | WIN | 48.5 | +0.5 | ||
| 10/08/11 | Florida St./Wake Forest (Over 50.0) | 1.0 UNIT | 30-35 (65) | WIN | 53.5 | +3.5 | ||
| 10/01/11 | UCLA (+21) at Stanford | 1.0 UNIT | 19-45 | LOSS | +23.0 | -2.0 | ||
| 10/01/11 | Washington/Utah (Under 56.5) | 1.0 UNIT | 31-14 (45) | WIN | 55.5 | +1.0 | ||
| 10/01/11 | Texas/Iowa St. (Over 48.0) | 1.0 UNIT | 37-14 (51) | WIN | 47.5 | -0.5 | ||
| 10/01/11 | Hawaii/Louisiana Tech (Over 59.0) | 1.0 UNIT | 44-26 (70) | WIN | 58.0 | -1.0 | ||
| 10/01/11 | San Jose St. at Colorado St. (-2.5) | 1.0 UNIT | 38-31 | LOSS | -3.5 | +1.0 | ||
| 10/01/11 | San Jose St./Colorado St. (Over 44.0) | 1.0 UNIT | 38-31 (69) | WIN | 44.0 | 0.0 | ||
| 10/01/11 | Nevada/Boise St. (Under 62.5) | 1.0 UNIT | 10-30 (40) | WIN | 59.5 | +3.0 | ||
September's College Football Picks: Win/Loss: 34-15 | Units: +18.50 | Average Line Value: +1.82 | ||||||
| Date | Matchup | Rating | Score | Result | Closing Line | Line Value |
| 09/24/11 | Central Arkansas at Arkansas St. (-16.5) | 1.0 UNIT | 24-53 | WIN | -20.0 | +3.5 |
| 09/24/11 | Nevada/Texas Tech (Under 63.5) | 1.0 UNIT | 34-35 (69) | LOSS | 61.5 | +2.0 |
| 09/24/11 | Louisiana Tech/Mississippi St. (Over 57.0) | 1.0 UNIT | 20-26 (46)* | LOSS | 58.0 | +1.0 |
| 09/24/11 | Sam Houston State at New Mexico (+7) | 1.0 UNIT | 48-45* | WIN | +6.0 | +1.0 |
| 09/24/11 | Middle Tenn. St. (+13.5) at Troy | 1.0 UNIT | 35-38 | WIN | +12.5 | +1.0 |
| 09/24/11 | New Mexico St. (+10.5) at San Jose St. | 1.0 UNIT | 24-34 | WIN | +10.5 | 0.0 |
| 09/24/11 | Bowling Green/Miami (OH) (Over 50.5) | 1.0 UNIT | 37-23 (60) | WIN | 53.0 | +2.5 |
| 09/24/11 | Massachusetts at Boston College (-9.5) | 1.0 UNIT | 17-45 | WIN | -12.5 | +3.0 |
| 09/24/11 | Bowling Green at Miami (OH) (-5.5) | 1.0 UNIT | 37-23 | LOSS | -4.0 | -1.5 |
| 09/24/11 | San Diego St./Michigan (Under 59.0) | 1.0 UNIT | 7-28 (35) | WIN | 57.0 | +2.0 |
| 09/17/11 | Stanford/Arizona (Over 54.5) | 1.0 UNIT | 37-10 (47) | LOSS | 56.0 | +1.5 |
| 09/17/11 | Hawaii/UNLV (Over 58.5) | 1.0 UNIT | 20-40 (60) | WIN | 59.0 | +0.5 |
| 09/17/11 | Syracuse/USC (Over 47.0) | 1.0 UNIT | 17-38 (55) | WIN | 50.5 | +3.5 |
| 09/17/11 | UTEP/New Mexico St. (Under 49.5) | 1.0 UNIT | 16-10 (26) | WIN | 49.5 | 0.0 |
| 09/17/11 | Austin Peay at Memphis (-13.5) | 1.0 UNIT | 6-27 | WIN | -16.5 | +3.0 |
| 09/17/11 | Arizona St./Illinois (Under 59.0) | 1.5 UNIT | 14-17 (31) | WIN | 55.5 | +3.5 |
| 09/17/11 | Marshall/Ohio (Over 47.5) | 1.0 UNIT | 7-44 (51) | WIN | 48.0 | +0.5 |
| 09/17/11 | SE Louisiana at Southern Miss (-26.5) | 1.0 UNIT | 6-52 | WIN | -30.0 | +3.5 |
| 09/17/11 | Washington (+17.5) at Nebraska | 1.0 UNIT | 38-51 | WIN | -17.5 | 0.0 |
| 09/17/11 | Kansas at Georgia Tech (-14) | 1.0 UNIT | 24-66 | WIN | -14.5 | +0.5 |
| 09/17/11 | Penn St. (-6.5) at Temple | 1.0 UNIT | 14-10 | LOSS | -7.0 | +0.5 |
| 09/17/11 | Cent. Michigan at Western Michigan (-7) | 1.0 UNIT | 14-44 | WIN | -6.5 | -0.5 |
| 09/17/11 | Eastern Michigan/Michigan (Under 63.0) | 1.5 UNIT | 3-31 (34) | WIN | 63.0 | 0.0 |
| 09/10/11 | San Jose St./UCLA (Over 47.5) | 1.0 UNIT | 17-27 (44) | LOSS | 49.5 | +2.0 |
| 09/10/11 | Virginia/Indiana (Under 55.0) | 1.0 UNIT | 34-31 (65) | LOSS | 55.0 | 0.0 |
| 09/10/11 | Navy at West. Kentucky (+12.5) | 1.0 UNIT | 40-14 | LOSS | +9.5 | +3.0 |
| 09/10/11 | Memphis at Arkansas St. (-13.5) | 1.0 UNIT | 3-47 | WIN | -18.0 | +4.5 |
| 09/10/11 | Fresno St./Nebraska (Over 50.0) | 1.0 UNIT | 29-42 (71) | WIN | 53.0 | +3.0 |
| 09/10/11 | Navy/West. Kentucky (Over 51.0) | 1.0 UNIT | 40-14 (54) | WIN | 53.0 | +2.0 |
| 09/10/11 | Texas St. (+19) at Wyoming | 1.0 UNIT | 10-45 | LOSS | +14.0 | +5.0 |
| 09/10/11 | North Dakota at Idaho (-13.5) | 1.0 UNIT | 14-44 | WIN | -17.0 | +3.5 |
| 09/10/11 | California (-5) at Colorado | 1.0 UNIT | 36-33* | LOSS | -6.0 | +1.0 |
| 09/10/11 | Hawaii at Washington (-3.5) | 1.0 UNIT | 32-40 | WIN | -4.5 | +1.0 |
| 09/10/11 | New Mexico St./Minnesota (Under 51.5) | 1.0 UNIT | 28-21 (49) | WIN | 52.5 | -1.0 |
| 09/10/11 | San Diego St. at Army (+10.5) | 1.0 UNIT | 23-20 | WIN | +8.5 | +2.0 |
| 09/10/11 | South Dakota St (+31.5) at Illinois | 1.0 UNIT | 3-56 | LOSS | +27.0 | +4.5 |
| 09/04/11 | Marshall/West Virginia (Over 53.0) | 1.0 UNIT | -- | 53.0 | 0.0 | |
| 09/03/11 | Ohio/New Mexico St. (Over 52.0) | 1.0 UNIT | 44-24 (68) | WIN | 52.0 | 0.0 |
| 09/03/11 | Richmond at Duke (-10) | 1.0 UNIT | 23-21 | LOSS | -12.0 | +2.0 |
| 09/03/11 | Fresno St./California (Over 48.0) | 1.0 UNIT | 21-36 (57) | WIN | 48.5 | +0.5 |
| 09/03/11 | Florida Atlantic at Florida (-31.5) | 1.0 UNIT | 3-41 | WIN | -34.5 | +3.0 |
| 09/03/11 | Northern Iowa (+9.5) at Iowa St. | 1.0 UNIT | 19-20 | WIN | +7.0 | +2.5 |
| 09/03/11 | Colorado St./New Mexico (Under 51.5) | 1.0 UNIT | 14-10 (24) | WIN | 48.0 | +3.5 |
| 09/03/11 | Buffalo/Pittsburgh (Over 54.0) | 1.0 UNIT | 16-35 (51) | LOSS | 54.5 | +0.5 |
| 09/03/11 | CS Sacramento (+27.5) at Oregon St. | 1.0 UNIT | 29-28* | WIN | +24.0 | +3.5 |
| 09/03/11 | SE Louisiana at Tulane (-15) | 1.0 UNIT | 33-47 | LOSS | -18.5 | +3.5 |
| 09/03/11 | Tennessee Tech (+39.5) at Iowa | 1.0 UNIT | 6-34 | WIN | +35.5 | +4.0 |
| 09/02/11 | TCU/Baylor (Under 55.5) | 1.0 UNIT | 48-50 (98) | LOSS | 52.0 | +3.5 |
| 09/01/11 | North Texas at Florida Intl. (-13.5) | 1.0 UNIT | 16-41 | WIN | -13.5 | 0.0 |
| 09/01/11 | Villanova at Temple (-6.5) | 1.0 UNIT | 7-42 | WIN | -7.5 | +1.0 |
| Ultimate Handicapping Challenge (UHChallenge.com) | |
| 2003: | Ranked #9 of 135 services in College Football win percentage. |
| 2004: | Ranked #2 of 154 services in College Football win percentage. |
| 2005: | Ranked #1 of 112 services in College Football win percentage. |
| 2005: | Ranked #2 of 85 services in College Basketball win percentage. |
| TrackPicks.com | |
| 2007-08: | Ranked #1 of 57 in College Basketball win percentage (75 play minimum). |
| 2007-08: | Ranked #2 of 57 services in College Basketball units won. |
| 2008-09: | Ranked #1 of 57 services in College Basketball units won. |
* Overtime games
| 2011-2012: | 173-133, +30.05 UNITS | ||
| 2010-2011: | 232-220, -8.60 UNITS | ||
| 2009-2010: | 265-188, +61.10 UNITS | ||
| RAS CBB 3 year breakdown | [ − ] Expand for full history | ||
| 2008-2009: | 272-215, +40.85 UNITS | ||
| 2007-2008: | 159-122, +18.45 UNITS Details | Write-Ups |
||
| 2006-2007: | 78-46, +19.45 UNITS Details | Write-Ups |
||
| 2005-2006: | 76-64, +7.45 UNITS Details | Write-Ups |
||
| 2004-2005: | 86-76, +1.15 UNITS Details | Write-Ups |
||
| 2003-2004: | 77-68*, +3.10 UNITS Details | Write-Ups |
||
| 2002-2003: | 45-33, +11.50 UNITS Details | Write-Ups |
||
| 2001-2002: | 60-50, +11.60 UNITS Details | Write-Ups |
||
| 2000-2001: | 59-50, +1.80 UNITS Details | Write-Ups |
||
| 1999-2000: | 68-62, +5.50 UNITS Details | Write-Ups |
||
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
| 2011: | 48-27, +19.30 UNITS, 64.00% | ||
| 2010: | 35-24, +10.55 UNITS, 59.32% | ||
| 2009: | 40-19, +22.10 UNITS, 67.80% | ||
| RAS CFB 3 year breakdown | |||
| [ − ] Expand for full history | |||
| 2008: | 23-19, +5.00 UNITS, 54.7% | ||
| 2007: | 23-21, +2.55 UNITS, 52.2% Details | Write-Ups |
||
| 2006: | 27-21, +0.50 UNITS, 56.7% Details | Write-Ups |
||
| 2005: | 38-29*, +5.05 UNITS, 56.7% Details | Write-Ups |
||
| 2004: | 44-42*, +0.85 UNITS, 51.1% Details | Write-Ups |
||
| 2003: | 58-46*, +1.85 UNITS, 55.7% Details | Write-Ups |
||
| 2002: | 17-23, -8.70 UNITS, 42.5% Details | Write-Ups |
||
| 2001: | 18-13, +5.60 UNITS, 58.1% Details | Write-Ups |
||
| 2000: | 19-18, +1.90 UNITS, 51.3% Details | Write-Ups |
||
| 1999: | 24-14, +6.40 UNITS, 63.1% Details | Write-Ups |
||
| 1998: | 33-35, +1.80 UNITS, 48.5% Details | Write-Ups |
||
| 1997: | 36-29, +6.20 UNITS, 55.38% Details | Write-Ups |
||
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
LEARN MORE ABOUT RAS



