COLLEGE BASKETBALL PICKS FOR 2013-14

Below you will find all our college basketball picks and records from both current and past seasons. All RAS plays will be displayed here no more than 10 minutes after the college basketball game start time for full transparency.
  Wins/Losses Units +/- Win Percentage Avg Line Value
SIDES: 91-71 +13.15 56.17% +1.45
TOTALS: 2-1 +0.90 66.67% +2.50
SEASON: 93-72 +14.05 56.36% +1.47
FREE PICKS: 12-15-1 -4.50 44.44% +1.61
OVERALL: 105-87-1 +9.55 54.69% +1.49

2013-14 College Basketball Pick Results: FREE PICKS

Date Matchup Rating Score Result Closing Line Line Value
03/23/14 Baylor/Creighton (Under 145) 1.0 UNIT 85-55 (140) WIN 142.5 +2.5
03/23/14 Baylor vs. Creighton (-2.5) 1.0 UNIT 85-55 LOSS -3.5 +1.0
03/22/14 Louisiana Tech/Georgia (Over 140.5) 1.0 UNIT 79-71 (150) WIN 143 +2.5
03/22/14 Syracuse/Dayton (Over 127.5) 1.0 UNIT 55-53 (106) LOSS 130.5 +3.0
03/22/14 Oregon/Wisconsin (Over 142) 1.0 UNIT 77-85 (162) WIN 146 +4.0
03/22/14 North Dakota State (+4) vs. San Diego State 1.0 UNIT 44-63 LOSS +4.0 0.0
03/21/14 Duke/Mercer (Under 142) 1.0 UNIT 78-71 (149) LOSS 139.5 +2.5
03/21/14 Eastern Kentucky/Kansas (Over 148.5) 1.0 UNIT 69-80 (149) WIN 152 +3.5
03/21/14 Stanford (+3.5) vs. New Mexico 1.0 UNIT 58-53 WIN +5.0 -1.5
03/20/14 NC State vs. Saint Louis (-3) 1.0 UNIT 80-83* PUSH -3.0 0.0
03/20/14 Wofford/Michigan (Over 127) 1.0 UNIT 40-57 (97) LOSS 128.5 +1.5
03/20/14 Delaware/Michigan State (Over 150.5) 1.0 UNIT 78-93 (171) WIN 154 +3.5
03/19/14 Iowa (-1.5) vs. Tennessee 1.0 UNIT 65-78* LOSS -2 +0.5
03/19/14 Cal Poly (-2.5) vs. Texas Southern 1.0 UNIT 81-69 WIN -4 +1.5
03/18/14 Portland State (+10.5) vs. San Diego 1.0 UNIT 65-87 LOSS +9.0 +1.0
03/18/14 NC State vs. Xavier (-2.5) 1.0 UNIT 74-59 LOSS -4.5 +2.0
03/14/14 CS Northridge vs. Long Beach State (-5.5) 1.0 UNIT 82-77 LOSS -6.5 +1.0
03/13/14 UC Riverside vs. UC Irvine (-11.5) 1.0 UNIT 43-63 WIN -11 -0.5
03/13/14 Sacramento State vs. North Dakota (-3.5) 1.0 UNIT 76-79 LOSS -5.5 +2.0
03/12/14 Charlotte vs. UAB (-2.5) 1.0 UNIT 80-70 LOSS -1.5 -1.0
03/08/14 Pepperdine/St. Mary's (Over 135.5) 1.0 UNIT 69-80 (149) WIN 139 +3.5
03/08/14 Kansas at West Virginia (+5.5) 1.0 UNIT 86-92 WIN +5.0 +0.5
03/08/14 Ohio at Miami OH (+2.5) 1.0 UNIT 82-76* LOSS +1.0 +1.5
03/08/14 Winthrop at UNC Ahseville (-1) 1.0 UNIT 80-79 LOSS -3.0 +2.0
03/06/14 Santa Clara (+2.5) at Pacific 1.0 UNIT 81-64 WIN +1.5 +1.0
03/06/14 East Carolina at Old Dominion (-3.5) 1.0 UNIT 47-68 WIN -5.5 +2.0
03/04/14 Georgia State at Arkansas State (+2) 1.0 UNIT 79-76* LOSS -3.0 +5.0
03/01/14 CS Northridge at UC Riverside (-2) 1.0 UNIT 105-106* LOSS -2.5 +0.5

2013-14 College Basketball Pick Results: TOTALS

Date Matchup Rating Score Result Closing Line Line Value
01/14/14 Wisconsin/Indiana (Under 143) 1.0 UNIT 72-75 (147) LOSS 140.5 +2.5
01/11/14 Kansas State/Kansas (Over 130.5) 1.0 UNIT 60-86 (146) WIN 133.5 +3.0
01/09/14 George Washington/La Salle (Over 133.5) 1.0 UNIT 72-76 (148) WIN 135.5 +2.0

2013-14 College Basketball Pick Results: SIDES

Date Matchup Rating Score Result Closing Line Line Value
01/16/14 Long Beach State (+7.5) at UC Santa Barbara 1.0 UNIT 51-64 LOSS +6.5 +1.0
01/16/14 UC Riverside at UC Davis (-2.5) 1.5 UNIT 81-69 LOSS -5.0 +2.5
01/16/14 Portland at Loyola Marymount (-2.5) 1.0 UNIT 71-57 LOSS -4.5 +2.0
01/15/14 Northeastern at James Madison (-3.5) 1.5 UNIT 56-52 LOSS -5.0 +1.5
01/15/14 Central Michigan at Bowling Green (-5.5) 1.0 UNIT 57-67 WIN -6.5 +1.0
01/14/14 Penn State (+12.5) at Michigan 1.0 UNIT 67-80 LOSS +11.0 +1.5
01/14/14 Towson (+4.5) at Drexel 1.5 UNIT 80-68 WIN +2.0 +2.5
01/13/14 Tennessee State at Tennessee-Martin (-1) 1.0 UNIT 81-100 WIN -3.0 +2.0
01/12/14 Iowa (+7) at Ohio State 1.0 UNIT 84-74 WIN +6.5 +0.5
01/11/14 Hawaii at Cal State Northridge (+3) 1.0 UNIT 78-79 WIN +1.5 +1.5
01/11/14 UC Irvine (-7.5) at UC Riverside 1.0 UNIT 72-52 WIN -9.0 +1.5
01/11/14 Montana (-3.5) at Portland State 1.0 UNIT 78-81* LOSS -5.0 +1.5
01/11/14 Fresno State (+8) at Colorado State 1.0 UNIT 57-76 LOSS +7.5 +0.5
01/11/14 Pepperdine at San Diego (-5) 1.0 UNIT 69-65 LOSS -5.0 0.0
01/11/14 Denver at South Dakota (+5.5) 1.0 UNIT 54-59 WIN +4.0 +1.0
01/11/14 NC-Wilmington at Towson (-8) 1.0 UNIT 53-60 LOSS -9.5 +1.5
01/09/14 Loyola Marymount at San Diego (-3) 1.0 UNIT 67-74 WIN -4.0 +1.0
01/09/14 Stanford at Oregon State (+2.5) 1.0 UNIT 72-81 WIN +1.0 +1.5
01/08/14 Air Force at Fresno State (-6) 1.0 UNIT 65-71 PUSH -7.5 +1.5
01/08/14 Northern Illinois at Buffalo (-10.5) 1.0 UNIT 46-67 WIN -12.5 +2.0
01/07/14 James Madison (+7) at Charleston 1.0 UNIT 61-75 LOSS +6.5 +0.5
01/04/14 Northern Arizona (+5.5) at Montana State 1.0 UNIT 66-68 WIN +4.0 +1.5
01/04/14 Sacramento State at Montana (-12.5) 1.0 UNIT 70-82 LOSS -14.0 +1.5
01/04/14 Portland State at Weber State (-12) 1.0 UNIT 62-79 WIN -14.5 +2.5
01/04/14 San Jose State at Utah State (-16) 1.0 UNIT 67-86 WIN -17.5 +1.5
01/04/14 Davidson (-1) at Wofford 1.0 UNIT 78-63 WIN -2.5 +1.5
01/04/14 Georgia State at South Alabama (+3) 1.0 UNIT 73-63 LOSS +1.5 +1.5
01/04/14 Cal State Fullerton at Tulsa (-8) 1.0 UNIT 57-73 WIN -10.0 +2.0
01/02/14 Pepperdine (+5.5) at Santa Clara 1.0 UNIT 70-61 WIN +5.0 +0.5
01/02/14 Pacific (+4) at Portland 1.0 UNIT 64-72 LOSS +3.0 +1.0
01/02/14 Portland State (+4) at Idaho State 1.0 UNIT 76-87 LOSS +3.5 +0.5
01/02/14 SE Missouri State at Murray State (-2) 1.5 UNIT 75-82 WIN -4.0 +2.0
01/02/14 Tennessee-Martin (+8) at Austin Peay 1.0 UNIT 68-81 LOSS +7.0 +1.0
01/01/14 Nevada (-1.5) at San Jose State 1.0 UNIT 62-50 WIN -3.5 +2.0
01/01/14 Old Dominion at William & Mary (-3.5) 1.0 UNIT 68-74 WIN -3.0 -0.5
Date Matchup Rating Score Result Closing Line Line Value
12/31/13 Villanova (-3) at Butler 1.0 UNIT 76-73* PUSH -4.0 +1.0
12/31/13 Richmond at Northeastern (+2.5) 1.0 UNIT 70-66 LOSS +2.0 +0.5
12/30/13 San Diego (+5.5) at Loyola Marymount 1.0 UNIT 62-65 WIN 4.0 +1.5
12/30/13 Brigham Young at Pepperdine (+8) 1.0 UNIT 74-80 WIN 6.5 +1.5
12/30/13 Ball State (+7.5) at James Madison 1.0 UNIT 68-73 WIN 7.0 +0.5
12/29/13 Murray State (+15.5) at Dayton 1.0 UNIT 51-72 LOSS +13.5 +2.0
12/29/13 Drake at IUPUI (+5.5) 1.0 UNIT 75-52 LOSS +5.0 +0.5
12/28/13 San Diego at Pepperdine (-1) 1.0 UNIT 64-75 WIN -2.5 +1.5
12/28/13 Iona at Northern Iowa (-4.5) 1.0 UNIT 78-90 WIN -6.0 +1.5
12/28/13 Southern Miss at Rhode Island (+5.5) 1.0 UNIT 77-64 LOSS +4.5 +1.0
12/22/13 Boise State (-1.5) at Hawaii 1.0 UNIT 62-61 LOSS -3.0 +1.5
12/22/13 Weber State (+15) at UCLA 1.0 UNIT 60-83 LOSS +14.0 +1.0
12/22/13 Northeastern at Tulane (+6) 1.0 UNIT 62-65 WIN +4.0 +2.0
12/22/13 E. Washington (+6) at Seton Hall 1.0 UNIT 70-92 LOSS +5.5 +0.5
12/22/13 Northern Illinois at UC Riverside (-4.5) 1.0 UNIT 71-64 LOSS -6.0 +1.5
12/22/13 Valparaiso at Central Florida (-1) 1.0 UNIT 62-90 WIN -2.5 +1.5
12/21/13 Princeton at Portland (+6.5) 1.0 UNIT 79-93 WIN +4.5 +2.0
12/21/13 UW-Milwaukee vs Northeastern (-2.5) 1.0 UNIT 59-62 WIN -3.0 +0.5
12/21/13 South Dakota State at North Dakota (-4.5) 1.0 UNIT 77-70 LOSS -5.5 +1.0
12/21/13 UC Irvine (+6.5) at Denver 1.0 UNIT 63-50 WIN +5.5 +1.0
12/21/13 Butler at Evansville (+4.5) 1.0 UNIT 68-59 LOSS +3.5 +1.0
12/21/13 Alabama State at Tulane (-6) 1.0 UNIT 66-84 WIN -7.5 +1.5
12/21/13 Cleveland State (+8.5) at Toledo 1.0 UNIT 67-71 WIN +8.0 +0.5
12/20/13 Illinois-Chicago at UC Riverside (-1.5) 1.0 UNIT 56-57 LOSS -3.0 +1.5
12/19/13 Southern Cal at Long Beach State (+2.5) 1.0 UNIT 71-72 WIN -1.5 +3.0
12/18/13 UC Davis (+7.5) at San Jose State 1.0 UNIT 85-89* WIN +5.5 +2.0
12/18/13 Northern Illinois at Loyola Chicago (-6.5) 1.0 UNIT 55-49 LOSS -8.0 +1.5
12/18/13 San Francisco at St. John's (-11) 1.0 UNIT 57-81 WIN -13.0 +2.0
12/17/13 Belmont at Denver (-4) 1.0 UNIT 62-90 WIN -5.5 +1.5
12/17/13 Central Michigan at Jacksonville State (-1.5) 1.0 UNIT 73-82 WIN -3.0 +1.5
12/17/13 UT Arlington (+17.5) at Oklahoma 1.0 UNIT 89-91 WIN +15.0 +2.5
12/15/13 UC Santa Barbara at San Diego (-1) 1.0 UNIT 72-61 LOSS -3.0 +2.0
12/15/13 Wright State (-2.5) at Miami (Ohio) 1.0 UNIT 56-59 LOSS -3.5 +1.0
12/14/13 Illinois-Chicago (+10) at SE Missouri State 1.0 UNIT 75-69 WIN +8.0 +2.0
12/14/13 SIU Edwardsville (+13) at IPFW 1.0 UNIT 75-95 LOSS +11.0 +2.0
12/14/13 Nebraska Omaha at Nevada (-5.5) 1.0 UNIT 82-80 LOSS -6.0 +0.5
12/14/13 Belmont at South Dakota State (+4) 1.0 UNIT 72-85 WIN +3.0 +1.0
12/11/13 North Dakota State (+8.5) at Notre Dame 1.0 UNIT 73-69 WIN +6.5 +2.0
12/11/13 North Dakota (+4) at Bowling Green 1.0 UNIT 69-79 LOSS +3.0 +1.0
12/08/13 E. Washington (+17) at Saint Mary's 1.0 UNIT 65-93 LOSS 15.0 +2.0
12/08/13 Washington (+14) at San Diego State 1.0 UNIT 63-70 WIN +11.5 +2.5
12/07/13 Nevada at UC Davis (+4.5) 1.5 UNIT 87-81* LOSS +2.5 +2.0
12/07/13 Portland at Portland State (+5.5) 1.0 UNIT 92-76 LOSS +3.5 +2.0
12/07/13 Santa Clara at Cal Poly (-4) 1.0 UNIT 53-64 WIN -5.5 +1.5
12/07/13 Central Michigan at SIU Edwardsville (+1) 1.5 UNIT 65-64 PUSH -2.5 +2.5
12/07/13 North Dakota (+13) at Butler 1.0 UNIT 64-79 LOSS +11.5 +1.5
12/07/13 St. Bonaventure at Buffalo (-1) 1.0 UNIT 73-78 WIN -3.0 +2.0
12/05/13 San Diego State at San Diego (+8) 1.0 UNIT 65-64 WIN +6.5 +1.5
12/04/13 Cal State Fullerton (+6.5) at Pepperdine 1.0 UNIT 78-64 WIN +5.5 +1.0
12/04/13 Harvard at Northeastern (+4.5) 1.5 UNIT 72-64 LOSS +4.0 +0.5
12/04/13 Valparaiso at Ball State (+4) 1.0 UNIT 69-50 LOSS +3.0 +1.0
12/04/13 Cleveland State (+7) at Drexel 1.0 UNIT 82-85* WIN +5.5 +1.5
12/03/13 Utah at Boise State (-8.5) 1.0 UNIT 67-69 LOSS -10.0 +1.5
12/02/13 Niagara at Arkansas State (-8.5) 1.0 UNIT 61-86 WIN -9.5 +1.0
12/01/13 San Diego State (-0.5) vs Marquette 1.0 UNIT 67-59 WIN -3.0 +2.5
12/01/13 SE Missouri State vs Texas State (+5.5) 1.0 UNIT 82-74 LOSS +4.0 +1.5
12/01/13 Wichita State at St. Louis (-2.5) 1.0 UNIT 70-65 LOSS -3.5 +1.0
Date Matchup Rating Score Result Closing Line Line Value
11/30/2013 Texas Christian (+10.5) at Harvard 1.00 UNIT 50-71 LOSS 9.5 +1.0
11/30/2013 CS Bakersfield (+6.5) at Fresno State 1.00 UNIT 86-96* LOSS 4.5 +2.0
11/30/2013 Rice at Santa Clara (-10.5) 1.00 UNIT 67-66 LOSS -12.5 +2.0
11/30/2013 North Dakota (+16) at Oregon 1.00 UNIT 76-91 WIN 14.5 +1.5
11/30/2013 Western Carolina (+10.5) at Wright State 1.00 UNIT 77-85 WIN 9.0 +1.5
11/29/2013 Vermont at San Francisco (-2.5) 1.00 UNIT 61-72 WIN -4.5 +2.0
11/29/2013 Northern Arizona vs CS Bakersfield (-4.5) 1.00 UNIT 50-61 WIN -7.0 +2.5
11/29/2013 Virginia at Southern Methodist (+6) 1.00 UNIT 76-73 WIN 5.0 +1.0
11/29/2013 Pepperdine (+7.5) vs Denver 1.00 UNIT 68-56 WIN 5.5 +2.0
11/27/2013 Tulsa (+6.5) vs Indiana State 1.00 UNIT 63-62 WIN 5.0 +1.5
11/27/2013 IPFW at Eastern Illinois (-1.5) 1.00 UNIT 71-65 LOSS -3.5 +2.0
11/26/2013 Illinois at UNLV (+3.5) 1.50 UNIT 61-59 WIN 2.0 +1.5
11/26/2013 Sacramento State at UC Davis (-5.5) 1.00 UNIT 73-67 LOSS -7.0 +1.5
11/26/2013 Cal State Northridge at Montana State (-1.5) 1.00 UNIT 62-77 WIN -3.5 +2.0
11/26/2013 Niagara at Pennsylvania (-5) 1.00 UNIT 66-85 WIN -6.0 +1.0
11/25/2013 Loyola Marymount at Vanderbilt (-4.5) 1.00 UNIT 68-77 WIN -6.0 +1.5
11/25/2013 Canisius vs Georgia State (-5.5) 1.00 UNIT 79-71 LOSS -7.0 +1.5
11/25/2013 Illinois-Chicago (+10) vs San Diego 1.00 UNIT 70-74 WIN 7.5 +2.5
11/24/2013 Texas Christian (+14.5) at Washington State 1.00 UNIT 64-62 WIN 14.0 +0.5
11/24/2013 Long Island vs Boston University (-9) 1.00 UNIT 57-72 WIN -9.5 +0.5
11/23/2013 UC Riverside at Southern Utah (-1) 1.00 UNIT 74-59 LOSS -3.0 +2.0
11/23/2013 Boston University at UC Irvine (-6.5) 1.00 UNIT 74-68 LOSS -7.5 +1.0
11/23/2013 Cal State Northridge at Central Michigan (-2) 1.00 UNIT 76-90 WIN -4.0 +2.0
11/23/2013 UT Arlington at Eastern Michigan (-8) 1.00 UNIT 69-74 LOSS -8.5 +0.5
11/23/2013 E. Washington (-3) at Long Island 1.00 UNIT 102-70 WIN -4.5 +1.5
11/23/2013 Montana State at Austin Peay (-1.5) 1.00 UNIT 72-78 WIN -2.0 +0.5
11/23/2013 Princeton at Rice (+7) 1.00 UNIT 70-56 LOSS 5.5 +1.5
11/23/2013 James Madison at Valparaiso (-11) 1.50 UNIT 49-81 WIN -13.5 +2.5
11/23/2013 George Mason at Iona (-4) 1.00 UNIT 73-89 WIN -5.5 +1.5
11/22/2013 San Francisco (+5) at Montana 1.00 UNIT 75-74 WIN 3.5 +1.5
11/22/2013 Loyola Chicago at Portland State (+3) 2.00 UNIT 63-67 WIN -1.0 +3.0
11/22/2013 Southern Miss (-4) at South Alabama 1.00 UNIT 66-59 WIN -5.5 +1.5
11/22/2013 Boston University vs E. Washington (+7.5) 1.00 UNIT 68-80 WIN 5.5 +2.0
11/22/2013 Montana State at Central Michigan (-7) 1.00 UNIT 59-54 LOSS -9.0 +2.0
11/21/2013 Montana State (+9.5) at Cal State Northridge 1.00 UNIT 73-74 WIN 7.5 +2.0
11/21/2013 Nebraska vs Massachusetts (-4) 1.00 UNIT 90-96 WIN -4.5 +0.5
11/20/2013 Cal Poly (+5) at Fresno State 1.00 UNIT 46-63 LOSS 3.0 +2.0
11/20/2013 Wichita State at Tulsa (+6.5) 1.00 UNIT 77-54 LOSS 6.0 +0.5
11/19/2013 Cal State Fullerton (+7) at Southern Cal 1.00 UNIT 62-76 LOSS 6.5 +0.5
11/19/2013 Southern Illinois at Austin Peay (+1) 1.00 UNIT 70-72 WIN -0.5 +1.0
11/19/2013 DePaul (-2.5) at UW-Milwaukee 1.00 UNIT 80-71 WIN -2.0 -0.5
11/18/2013 Samford at UL Monroe (-2.5) 1.00 UNIT 52-86 WIN -4.0 +1.5
11/17/2013 Florida Atlantic at Boston College (-16.5) 1.00 UNIT 79-82 LOSS -17.0 +0.5
11/17/2013 UT-Pan American (+5) at A&M-Corpus Christi 1.00 UNIT 61-72 LOSS 3.5 +1.5
11/17/2013 Stanford (-2) at Denver 1.00 UNIT 66-57 WIN -3.5 +1.0
11/17/2013 James Madison (-2.5) vs San Jose State 1.00 UNIT 79-66 WIN -4.5 +2.0
11/16/2013 Montana State (+4) at UC Riverside 1.00 UNIT 67-72 LOSS 2.5 +1.5
11/16/2013 Santa Clara (+1) at Cal State Fullerton 1.00 UNIT 73-86 LOSS -1.5 +1.5
11/16/2013 Weber State (+2) at Colorado State 1.00 UNIT 67-88 LOSS 1.0 +1.0
11/16/2013 Penn State (-2) at Pennsylvania 1.00 UNIT 83-71 WIN -3.0 +1.0
11/15/2013 UC Davis (+12) at Utah 1.00 UNIT 60-94 LOSS 10.5 +1.5
11/15/2013 James Madison at Northern Illinois (+2) 1.50 UNIT 60-55 LOSS -2.5 +3.5
11/15/2013 Cleveland State (+2) at UT Arlington 1.00 UNIT 83-73 WIN 1.5 +0.5
11/15/2013 IPFW at A&M-Corpus Christi (+3.5) 1.00 UNIT 71-72 WIN 2.5 +1.0
11/15/2013 San Jose State at UW-Milwaukee (-5.5) 1.00 UNIT 61-64 LOSS -7.5 +2.0
11/14/2013 Loyola Marymount at Long Beach State (+2) 1.00 UNIT 74-73 WIN -2.0 +3.0
11/14/2013 William & Mary at Wichita State (-15) 1.00 UNIT 62-79 WIN -17.0 +2.0
11/14/2013 Montana at South Dakota State (-4.5) 1.00 UNIT 77-69 LOSS -6.0 +1.5
11/14/2013 Temple at Towson (-4) 1.00 UNIT 69-75 WIN -5.0 +1.0
11/13/2013 Cleveland State (+6.5) at San Francisco 1.00 UNIT 82-91 LOSS 6.0 +0.5
11/13/2013 Pepperdine at UC Riverside (+3) 1.00 UNIT 69-66 PUSH 1.0 +2.0
11/13/2013 Wyoming (+11.5) at Colorado 1.00 UNIT 58-63 WIN 9.5 +2.0
11/12/2013 Cal State Northridge at Southern Cal (-5) 1.00 UNIT 79-95 WIN -6.0 +1.0
11/12/2013 Denver at California (-6) 1.00 UNIT 50-77 WIN -8.5 +2.5
11/10/2013 NC-Wilmington (+20) at Iowa State 1.00 UNIT 62-95 LOSS 18.0 +2.0
11/9/2013 New Mexico State (-11.5) at Tennessee State 1.00 UNIT 70-55 WIN -13.5 +2.0
11/9/2013 Grand Canyon (+14.5) at San Diego 1.00 UNIT 59-70 WIN 12.5 +2.0
11/9/2013 Drake at Illinois-Chicago (-1) 1.00 UNIT 61-59 LOSS -3.0 +2.0
11/9/2013 Niagara at Seton Hall (-13.5) 1.00 UNIT 72-83 LOSS -14.0 +0.5
11/8/2013 Tennessee State at Hawaii (-8) 1.00 UNIT 55-85 WIN -9.5 +1.5
11/8/2013 Fresno State at UC Irvine (-5.5) 1.00 UNIT 98-97* LOSS -6.5 +1.0
11/8/2013 Nebraska Omaha at Northern Illinois (-4.5) 1.00 UNIT 68-66 LOSS -7.0 +2.5
11/8/2013 UW-Milwaukee (+5.5) at Loyola Chicago 1.00 UNIT 72-76 WIN 4.5 +1.0
11/8/2013 James Madison at Virginia (-21.5) 1.00 UNIT 41-61 LOSS -22.5 +1.0
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games

College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS

2013-14 CBB Second Half Plays

Wins/Losses: 3-4
Second Half Plays