COLLEGE BASKETBALL PICKS FOR 2004-05

  Wins/Losses Units +/- Win Percentage
OFFICIAL PLAYS:
(1 OR 2 UNIT PER PLAY)
46-44 -1.25 51.11%
ADDED LOOKS:
(1/2 UNIT PER PLAY)
40-32 +2.40 55.56%
OverALL: 86-76 +1.15 53.09%
2004-05 College Basketball Official Play Results
Date Matchup Rating Score ATS Result
03/27/05 Michigan State (+1.5) vs Kentucky 1.00 UNIT 94-88 WIN
03/25/05 NC State vs Wisconsin (+2) 2.00 UNITS 65-56 WIN
03/24/05 Wisconsin-Milwaukee vs Illinois (-10.5) 1.00 UNIT 77-63 WIN
03/22/05 Cal-State Fullerton at Georgetown (-8.5) 1.00 UNIT 74-57 WIN
03/20/05 Georgia Tech vs Louisville (Under 143) 1.00 UNIT 76-54 WIN
03/19/05 Gonzaga (-3) vs Texas Tech 1.00 UNIT 69-71 LOSS
03/19/05 Utah (+5) vs Oklahoma 1.00 UNIT 67-58 WIN
03/19/05 Pacific vs Washington (Over 153.5) 2.00 UNITS 79-71 WIN
03/18/05 George Washington vs Georgia Tech (-5.5) 2.00 UNITS 80-68 WIN
03/18/05 Stanford vs Mississippi State (-2) 1.00 UNIT 93-70 WIN
03/18/05 St Mary's, CA (+3) vs Southern Illinois 1.00 UNIT 56-65 LOSS
03/17/05 UAB vs LSU (-2.5) 1.00 UNIT 68-82 LOSS
03/17/05 Nevada vs Texas (-1) 1.00 UNIT 57-61 LOSS
03/17/05 Pacific (+3.5) vs Pittsburgh 1.00 UNIT 79-71 WIN
03/17/05 UTEP vs Utah (-2.5) 2.00 UNITS 60-54 WIN
03/10/05 Kansas State vs Texas A&M (-3.5) 1.00 UNIT 62-68 LOSS
03/10/05 DePaul (-1) vs UAB 1.00 UNIT 56-59 LOSS
03/10/05 Pittsburgh (pk) vs Villanova 1.00 UNIT 58-67 LOSS
03/09/05 Providence (+1) at West Virginia 1.00 UNIT 78-82 LOSS
03/05/05 San Diego vs Pepperdine (+1) 2.00 UNITS 88-92 LOSS
03/05/05 UCSB at Long Beach State (-3) 1.00 UNIT 58-57 LOSS
03/04/05 Pepperdine (-3) vs LMU 1.00 UNIT 91-79 WIN
02/28/05 New Mexico at UNLV (-1) 1.00 UNIT 77-66 LOSS
02/24/05 UC Riverside at Cal Poly (Over 137.5) 1.00 UNIT 83-61 WIN
02/24/05 Fullerton at UCSB (Over 130.5) 1.00 UNIT 66-57 LOSS
02/24/05 Stanford at Oregon State (-3) 1.00 UNIT 58-56 LOSS
02/23/05 Iowa at Minnesota (-3) 1.00 UNIT 65-57 WIN
02/23/05 George Washington (+1.5) at Xavier 1.00 UNIT 62-81 LOSS
02/23/05 Duke at Georgia Tech (+1) 1.00 UNIT 56-60 LOSS
02/22/05 Alabama at LSU (+1.5) 1.00 UNIT 61-59 WIN
02/19/05 UCSB at Cal Poly (Over 135.5) 1.00 UNIT 78-66 WIN
02/19/05 Pepperdine at St Mary's (Over 142) 1.00 UNIT 81-69 WIN
02/19/05 UNLV at Wyoming (-4) 1.00 UNIT 69-56 WIN
02/19/05 Ohio State at Minnesota (-2) 1.00 UNIT 52-50 N/A
02/19/05 Florida at LSU (+2.5) 1.00 UNIT 77-73 WIN
02/17/05 UCLA at Cal (-2) 1.00 UNIT 62-77
LOSS
02/17/05 San Francisco (+5) at Portland 1.00 UNIT 56-58 WIN
02/16/05 Maryland at NC State (-2.5) 1.00 UNIT 82-63 WIN
02/12/05 Portland at Pepperdine (-4) 1.00 UNIT 72-66 WIN
02/12/05 Cal Fullerton (-4.5) at Long Beach State 1.00 UNIT 63-66 LOSS
02/12/05 Cincinnati at DePaul (+3) 1.00 UNIT 85-66 WIN
02/10/05 UC Riverside at Long Beach State (-3) 1.00 UNIT 58-56 LOSS
02/10/05 Portland at LMU (-2.5) 1.00 UNIT 50-54 LOSS
01/27/05 Utah State at UC Irvine (Over 135) 1.00 UNIT 77-52 LOSS
01/20/05 St Mary's at Pepperdine (-2) 1.00 UNIT 70-63 LOSS
01/15/05 Florida at Vanderbilt (-5.5) 1.00 UNIT 65-82 LOSS
01/15/05 Stanford at California (-1) 1.00 UNIT 58-74 LOSS
01/13/05 UCLA (+7.5) at Arizona State 1.00 UNIT 86-82 WIN
01/12/05 Nebraska at Colorado (-3) 1.00 UNIT 61-68 LOSS
01/12/05 Florida at Auburn (+5) 1.00 UNIT 78-84* LOSS
01/11/05 Villanova at Providence (-4) 1.00 UNIT 78-83* LOSS
01/08/05 UC Santa Barbara at Idaho (-3.5) 1.00 UNIT 61-50 WIN
01/08/05 Portland at Santa Clara (-2.5) 1.00 UNIT 76-63 WIN
01/08/05 Iowa State at Missouri (-5) 1.00 UNIT 62-59 LOSS
01/06/05 Washington at USC (+7) 1.00 UNIT 59-84 LOSS
01/06/05 UC Riverside at Fullerton (-8) 1.00 UNIT 74-71 LOSS
01/05/05 South Florida at East Carolina (-2.5) 1.00 UNIT 71-72 LOSS
01/03/05 LMU at Minnesota (-9) 1.00 UNIT 93-67 WIN
01/02/05 Cal at Washington State (-3.5) 1.00 UNIT 47-59 LOSS
01/02/05 Stanford at Washington (-13) 1.00 UNIT 76-73 LOSS
12/31/04 Stanford at Washington State (pk) 1.00 UNIT 60-51 WIN
12/31/04 UCLA at Oregon State (-4) 1.00 UNIT 85-80 WIN
12/30/04 Florida State vs LSU (-2) 1.00 UNIT 67-50 WIN
12/30/04 Denver at Colorado State (-8) 1.00 UNIT 81-69 WIN
12/28/04 Fullerton vs Northridge (Over 156) 2.00 UNITS 71-70 LOSS
12/28/04 Long Beach State (+7.5) at UCSB 1.00 UNIT 47-54 WIN
12/28/04 San Diego at Wyoming (-7.5) 1.00 UNIT 88-95 LOSS
12/23/04 Denver at Cal State Fullerton (-1) 1.00 UNIT 102-92 WIN
12/23/04 Fresno State at San Francisco (-6) 1.00 UNIT 73-62 WIN
12/21/04 UCLA at Michigan State (Over 147.5) 1.00 UNIT 76-64 LOSS
12/21/04 Texas Tech vs Iowa (-2.5) 1.00 UNIT 83-53 WIN
12/19/04 NC State at Washington (-4.5) 2.00 UNITS 68-64 LOSS
12/18/04 San Diego State at LMU (-4.5) 1.00 UNIT 72-68 LOSS
12/18/04 Oregon (+1.5) at Fresno State 1.00 UNIT 83-82 WIN
12/18/04 Kentucky at Louisville (-4) 1.00 UNIT 58-60 LOSS
12/12/04 Washington at LMU (Over 157.5) 1.00 UNIT 100-93 WIN
12/11/04 Oregon State (-2) at Georgia 1.00 UNIT 74-76* LOSS
12/08/04 UNLV at Pepperdine (-2) 1.00 UNIT 86-78 WIN
12/07/04 Nevada at Toledo (-3.5) 1.00 UNIT 83-75 WIN
12/04/04 Long Beach State (+9) at LMU 2.00 UNITS 57-73 LOSS
12/04/04 Portland at Portland State (+1) 1.00 UNIT 72-84 LOSS
11/30/04 Long Beach State at UCLA (Under 149) 1.00 UNIT 75-62 WIN
11/27/04 LMU (-1.5) at UC Riverside 1.00 UNIT 72-79 LOSS
11/27/04 Sacramento State at Long Beach State (-3.5) 2.00 UNITS 87-63 WIN
11/24/04 Pepperdine at Long Beach State (+9) 1.00 UNIT 78-82 WIN
11/23/04 Stanford vs Tennessee (-1) 1.00 UNIT 69-57 WIN
11/21/04 Western Carolina at South Carolina (-21) 1.00 UNIT 87-61 WIN
11/19/04 Idaho (+11.5) at Boise State 1.00 UNIT 66-76 WIN
11/19/04 Purdue at Miami (OH) (-3) 1.00 UNIT 81-71 WIN
11/19/04 Louisiana Tech vs Lafayette (Under 141) 1.00 UNIT 84-63 LOSS
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games
College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS