COLLEGE BASKETBALL PICKS FOR 2003-04

  Wins/Losses Units +/- Win Percentage
OFFICIAL PLAYS:
(1 OR 2 UNIT PER PLAY)
42-39 +3.05 51.85%
ADDED LOOKS:
(1/2 UNIT PER PLAY)
54-49 +0.05 52.43%
OVERALL: 77-68* +3.10 53.10%

*Second half plays (19-20, 48.72%) not included in above record.
2003-04 College Basketball Official Play Results
Date Matchup Rating Score ATS Result
03/10/04 Duquesne (-2) vs UMass 1.00 UNIT 79-76 WIN
03/07/04 Pepperdine (+4) vs St Mary's 1.00 UNIT 74-79 LOSS
03/06/04 USC at Oregon State (-3) 1.00 UNIT 63-60 LOSS
03/06/04 UTEP at Boise State (-2) 1.00 UNIT 59-45 WIN
03/05/04 Utah State at Idaho (+5.5) 1.00 UNIT 60-64 WIN
03/04/04 UCLA at Oregon State (-3) 1.00 UNIT 65-56 WIN
03/03/04 Colorado at Iowa State (-3.5) 1.00 UNIT 83-77 WIN
02/28/04 Nevada (-2) at Fresno State 1.00 UNIT 64-55 WIN
02/28/04 LaSalle at Dayton (-12) 1.00 UNIT 72-58 WIN
02/28/04 Richmond at George Washington (-4) 1.00 UNIT 67-75 LOSS
02/25/04 Kansas State at Iowa State (-4) 1.00 UNIT 75-69 WIN
02/25/04 NC State at Georgia Tech (-6) 1.00 UNIT 69-79 LOSS
02/25/04 Bradley (+1) at Indiana State 1.00 UNIT 60-59 WIN
02/24/04 Michigan State at Michigan (-2) 1.00 UNIT 69-72 LOSS
02/22/04 Wisconsin at Michigan (+2.5) 1.00 UNIT 71-59 WIN
02/21/04 St Louis at DePaul (-4) 1.00 UNIT 62-69 LOSS
02/18/04 Cincinnati (-3) at UAB 1.00 UNIT 69-80 LOSS
02/14/04 UTEP at Nevada (-7) 1.00 UNIT 92-63 WIN
02/14/04 Utah State at Pacific (+1) 1.00 UNIT 64-60 WIN
02/11/04 Mississippi State at South Carolina (-1.5) 1.00 UNIT 75-79* LOSS
02/11/04 Georgetown at Virginia Tech (-1) 1.00 UNIT 80-65 WIN
02/09/04 Pittsburgh at Seton Hall (-1) 1.00 UNIT 68-67* PUSH
02/07/04 Oklahoma State at Iowa State (+2.5) 1.00 UNIT 67-88 LOSS
02/07/04 Purdue at Michigan (-2.5) 1.00 UNIT 64-63 LOSS
02/05/04 Pacific at UC Irvine (pk) 1.00 UNIT 52-64 LOSS
02/04/04 Louisville at Memphis (+4) 1.00 UNIT 62-58 WIN
01/25/04 ONE WEEK HIATUS X X X
01/24/04 Wake Forest (-2) at Florida State 1.00 UNIT 70-75 LOSS
01/23/04 Illinois (+6) at Wisconsin 1.00 UNIT 56-76 LOSS
01/21/04 Alabama at Georgia (-1) 1.00 UNIT 42-45 LOSS
01/20/04 Georgia Tech at Wake Forest (-4) 1.00 UNIT 66-73 LOSS
01/20/04 NC State (-1) at Boston College 1.00 UNIT 65-66 LOSS
01/17/04 St Joseph's at Xavier (+4) 1.00 UNIT 73-81 LOSS
01/14/04 Creighton at Northern Iowa (+3.5) 1.00 UNIT 82-73 WIN
01/14/04 Vanderbilt at Tennessee (-1) 1.00 UNIT 76-66 WIN
01/10/04 Georgetown at West Virginia (-1) 1.00 UNIT 62-58 WIN
01/08/04 Utah State at UCSB (-3) 1.00 UNIT 67-74 LOSS
01/07/04 Creighton at Illinois State (+6) 1.00 UNIT 55-56 WIN
01/07/04 Minnesota (-2) at Penn State 1.00 UNIT 72-75 LOSS
01/05/04 UCSB (+1.5) at UC Irvine 1.00 UNIT 84-77 WIN
01/03/04 UCSB (-11) at Long Beach State 1.00 UNIT 62-63 LOSS
01/03/04 Iowa State (+3.5) at San Diego State 1.00 UNIT 76-86 LOSS
01/02/04 Oregon (-2) at USC 1.00 UNIT 92-74 WIN
12/28/03 Maryland at Florida State (-2) 1.00 UNIT 79-75 WIN
12/27/03 East Carolina (pk) vs Virginia Tech 1.00 UNIT 74-67 WIN
12/23/03 Providence at Richmond (+1) 1.00 UNIT 56-57 PUSH
12/20/03 Tulsa at Wichita State (-5) 1.00 UNIT 66-58 WIN
12/20/03 NC State (+3.5) at South Carolina 1.00 UNIT 55-58 WIN
12/18/03 Pepperdine (+1.5) at UC Irvine 1.00 UNIT 83-85 LOSS
12/16/03 Southern Illinois at Murray State (-4) 1.00 UNIT 68-64 PUSH
12/14/03 South Carolina at Temple (-1) 1.00 UNIT 71-61 WIN
12/13/03 Richmond (-1) at South Florida 1.00 UNIT 70-58 WIN
12/13/03 Xavier at Mississippi State (-4.5) 1.00 UNIT 82-70 WIN
12/13/03 Wichita State (+1.5) at SMS 1.00 UNIT 81-63 WIN
12/07/03 Gonzaga vs George Washington (+8.5) 1.00 UNIT 91-96 WIN
12/06/03 TCU at Washington State (-5.5) 1.00 UNIT 73-52 WIN
12/06/03 Providence at Rhode Island (+3.5) 1.00 UNIT 89-79 WIN
12/06/03 South Florida at Nebraska (-8) 1.00 UNIT 75-52 WIN
12/03/03 UC Irvine at California (-11.5) 1.00 UNIT 65-57 LOSS
12/03/03 Butler at Ball State (-2) 1.00 UNIT 63-61 PUSH
11/30/03 Michigan (-2) at Butler 1.00 UNIT 81-80 LOSS
11/29/03 Mississippi State at Western Kentucky (+2) 1.00 UNIT 65-71 LOSS
11/28/03 Virginia Tech at Virginia (-10.5) 1.00 UNIT 80-65 WIN
11/24/03 Colorado at Pepperdine (pk) 2.00 UNITS 94-77 WIN
11/21/03 Ohio State (-4) at San Francisco 1.00 UNIT 65-76 LOSS
11/18/03 UL-Lafayette at Georgia Tech (-7) 1.00 UNIT 79-45 WIN
11/14/03 Saint Joseph's (+2.5) vs Gonzaga 1.00 UNIT 73-66 WIN
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games
College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS