COLLEGE BASKETBALL PICKS FOR 2002-03

  Wins/Losses Units +/- Win Percentage
2 UNIT PLAYS: 5-2 +5.60 71.43%
1 UNIT PLAYS: 40-31 +5.90 56.34%
OVERALL: 45-33 +11.50 57.69%
2002-03 College Basketball Official Play Writeups
Date Matchup Rating Score ATS Result
03/28/03 UConn vs Texas (-2.5) 1.00 UNIT 82-78 WIN
03/28/03 Butler vs Oklahoma (-7) 1.00 UNIT 65-54 WIN
03/23/03 Auburn (+5) vs Wake Forest 1.00 UNIT 68-62 WIN
03/22/03 Missouri (+4) vs Marquette 1.00 UNIT 92-101* LOSS
03/21/03 Alabama (pk) vs Indiana 1.00 UNIT 62-67 LOSS
03/21/03 Penn (+3) vs Oklahoma State 1.00 UNIT 63-77 LOSS
03/20/03 Arizona State vs Memphis (-3) 1.00 UNIT 84-71 LOSS
03/19/03 Illinois Chicago (+4.5) at Western Michigan 1.00 UNIT 62-63 WIN
03/15/03 Illinois (-5.5) vs Indiana 1.00 UNIT 73-72 LOSS
03/15/03 Mississippi State (pk) vs LSU 1.00 UNIT 76-61 WIN
03/14/03 LSU (+3) vs Florida 1.00 UNIT 65-61 WIN
03/14/03 Michigan (+3.5) vs Indiana 1.00 UNIT 56-63 LOSS
03/13/03 Richmond vs Temple (-2) 1.00 UNIT 66-52 WIN
03/13/03 St John's (-1) vs Boston College 1.00 UNIT 75-82* LOSS
03/12/03 South Florida vs Depaul (-2.5) 1.00 UNIT 74-76 LOSS
03/08/03 Wake Forest (+1) at NC State 1.00 UNIT 78-72 WIN
03/08/03 Alabama at LSU (-5) 1.00 UNIT 66-62 LOSS
03/05/03 Mississippi State at Tennessee (+2.5) 1.00 UNIT 59-49 WIN
03/01/03 Syracuse (+1) at Georgetown 1.00 UNIT 93-84 WIN
02/26/03 Michigan at Wisconsin (-9.5) 1.00 UNIT 73-42 WIN
02/22/03
Detroit at UCSB (-5) 1.00 UNIT 59-75 LOSS
02/22/03 Seton Hall at West Virginia (-1.5) 1.00 UNIT 64-68 LOSS
02/20/03 Stanford at USC (-1) 1.00 UNIT 67-73 LOSS
02/15/03 NC State at Temple (+1) 1.00 UNIT 76-54 WIN
02/15/03 Georgia Tech (pk) at Florida State 1.00 UNIT 64-71 LOSS
02/12/03 Texas Tech at Iowa State (+2.5) 1.00 UNIT 73-88 LOSS
02/08/03 Georgia at Tennessee (+2) 2.00 UNITS 78-72 WIN
02/08/03 Charlotte at Depaul (-3) 1.00 UNIT 72-64 WIN
02/05/03 Ole Miss at Auburn (-5) 1.00 UNIT 77-71 WIN
02/01/03 LSU at Alabama (-7) 1.00 UNIT 75-66 WIN
02/01/03 Oklahoma at Kansas State (+5) 1.00 UNIT 89-91 WIN
01/29/03 North Carolina at Georgia Tech (-4) 1.00 UNIT 88-68 WIN
01/25/03 Maryland at Clemson (+7.5) 2.00 UNITS 47-52 WIN
01/25/03 St. John's at Virginia Tech (+2) 1.00 UNIT 59-62 LOSS
01/23/03 Wake Forest at Virginia (-1.5) 1.00 UNIT 85-75 WIN
01/22/03 Cincinnati at East Carolina (+5.5) 1.00 UNIT 53-59 LOSS
01/18/03 NC State at Florida State (-1.5) 1.00 UNIT 63-70 LOSS
01/18/03 Villanova at Rutgers (-1) 1.00 UNIT 89-110 LOSS
01/18/03 Virginia at Clemson (+1) 1.00 UNIT 78-77 WIN
01/14/03 Georgetown at Seton Hall (+5.5) 1.00 UNIT 68-54 WIN
01/11/03 NC State at Georgia Tech (-3.5) 1.00 UNIT 85-61 WIN
01/11/03 North Carolina at Virginia (-5) 1.00 UNIT 79-72 WIN
01/09/03 Oregon at Cal (+2.5) 1.00 UNIT 88-72 WIN
01/08/03 Ole Miss at South Carolina (-2) 1.00 UNIT 55-49 WIN
01/07/03 Miami, Fla at West Virginia (-2) 2.00 UNITS 68-63 WIN
01/04/03 Pennsylvania at Colorado (-3.5) 1.00 UNIT 80-57 WIN
01/04/03 Louisville at Ohio State (+4) 1.00 UNIT 64-72* LOSS
01/04/03 Marquette (+1.5) at Dayton 1.00 UNIT 85-92* LOSS
01/02/03 Utah State at CSUN (-1.5) 1.00 UNIT 44-59 LOSS
12/31/02 St Bonnie at Ohio (+3.5) 1.00 UNIT 104-101 WIN
12/28/02 St Joseph's (-4.5) at Pacific 1.00 UNIT 50-62 LOSS
12/28/02 Texas Tech at Minnesota (-1.5) 1.00 UNIT 89-99* LOSS
12/27/02 Air Force (+1.5) vs UAB 1.00 UNIT 59-69 LOSS
12/21/02 UCLA at Kansas (-13.5) 1.00 UNIT 87-70 WIN
12/21/02 Kent State at St Bonnie (-2) 1.00 UNIT 93-80 WIN
12/21/02
Georgia Tech (+5) at Syracuse 1.00 UNIT 65-92 LOSS
12/17/02 Gonzaga (+3.5) vs NC State 2.00 UNITS 69-60 WIN
12/15/02 New Mexico State (-1) at New Mexico 1.00 UNIT 72-60 WIN
12/14/02 San Francisco (+3.5) at Pacific 1.00 UNIT 59-75 LOSS
12/14/02 Rutgers (-1.5) at Princeton 1.00 UNIT 76-70 WIN
12/14/02 Dayton at St. Louis (+1.5) 1.00 UNIT 63-55 WIN
12/10/02 TCU at North Texas (-1) 1.00 UNIT 80-87 LOSS
12/07/02 Georgia (+1) vs California 1.00 UNIT 78-73 WIN
12/07/02 Georgia Tech (-9) at Marist 1.00 UNIT 67-53 WIN
12/07/02 Boston College at UMass (-1.5) 1.00 UNIT 62-80 LOSS
12/04/02 UNLV (+1) at Nevada 1.00 UNIT 82-80 WIN
12/03/02 George Washington (+3) at FIU 1.00 UNIT 77-63 WIN
12/02/02 Iowa at Florida State (+3) 1.00 UNIT 80-67 WIN
12/01/02 Auburn (pk) vs Western Kentucky 1.00 UNIT 70-89 LOSS
11/30/02 Tulsa (-3) at Arkansas 1.00 UNIT 61-60 LOSS
11/30/02 Ole Miss (-1.5) at George Mason 1.00 UNIT 56-49 WIN
11/27/02 Colorado (+2) at New Mexico State 1.00 UNIT 71-75 LOSS
11/26/02 Texas A&M (+10.5) at Miami 2.00 UNITS 72-78 WIN
11/26/02 Iowa at Drake (+2) 1.00 UNIT 49-50 WIN
11/23/02 California at New Mexico (pk) 1.00 UNIT 68-76 LOSS
11/22/02 East Carolina (+3) at MTSU 1.00 UNIT 65-63 WIN
11/20/02 Xavier (-5) at Stanford 1.00 UNIT 62-63 LOSS
11/14/02 Alabama vs Oklahoma (Under 139) 1.00 UNIT 68-62 WIN
To view our college basketball picks archive from a previous year, choose a link below.
Ultimate Handicapping Challenge (UHChallenge.com)
2003: Ranked #9 of 135 services in College Football win percentage.
2004: Ranked #2 of 154 services in College Football win percentage.
2005: Ranked #1 of 112 services in College Football win percentage.
2005: Ranked #2 of 85 services in College Basketball win percentage.
TrackPicks.com
2007-08: Ranked #1 of 57 in College Basketball win percentage (75 play minimum).
2007-08: Ranked #2 of 57 services in College Basketball units won.
2008-09: Ranked #1 of 57 services in College Basketball units won.

* Overtime games
College Basketball Last 5 Seasons
2021-2022: 177-127, +38.65 UNITS
2020-2021: 72-64, +0.35 UNITS
2019-2020: 35-39, -8.15 UNITS
2018-2019: 88-63, +18.50 UNITS
2017-2018: 138-89, +39.45 UNITS
[] Expand for full history
2016-2017: 287-241, +18.60 UNITS
2015-2016: 122-98, +16.00 UNITS
2014-2015: 189-176, -2.85 UNITS
2013-2014: 105-87, +9.55 UNITS
2012-2013: 101-55, +43.00 UNITS
2011-2012: 173-133, +30.05 UNITS
2010-2011: 232-220, -8.60 UNITS
2009-2010: 265-188, +61.10 UNITS
2008-2009: 272-215, +40.85 UNITS
2007-2008: 159-122, +18.45 UNITS
2006-2007: 78-46, +19.45 UNITS
2005-2006: 76-64, +7.45 UNITS
2004-2005: 86-76, +1.15 UNITS
2003-2004: 77-68*, +3.10 UNITS
2002-2003: 45-33, +11.50 UNITS
2001-2002: 60-50, +11.60 UNITS
2000-2001: 59-50, +1.80 UNITS
1999-2000: 68-62, +5.50 UNITS
*Halftime Plays (19-20 in 2003) are not reflected in the overall records.
College Football Last 5 Seasons
2021: 34-19 +13.10 UNITS, 64.15%
2020: 18-20 -4.15 UNITS, 47.37%
2019: 26-23, +0.55 UNITS, 53.06%
2018: 15-8, +5.95 UNITS, 65.22%
2017: 68-68, -7.15 UNITS, 50.00%
[] Expand for full history
2016: 54-45, +4.55 UNITS, 54.55%
2015: 70-46, +19.25 UNITS, 60.34%
2014: 69-55, +10.30 UNITS, 55.65%
2013: 49-40, +6.00 UNITS, 55.06%
2012: 37-33, +0.15 UNITS, 52.86%
2011: 48-27, +19.30 UNITS, 64.00%
2010: 35-24, +10.55 UNITS, 59.32%
2009: 40-19, +22.10 UNITS, 67.80%
2008: 23-19, +5.00 UNITS, 54.76%
2007: 23-21, +2.55 UNITS, 52.27%
2006: 27-21, +0.50 UNITS, 56.25%
2005: 38-29*, +5.05 UNITS, 56.72%
2004: 44-42*, +0.85 UNITS, 51.16%
2003: 58-46*, +1.85 UNITS, 55.77%
2002: 17-23, -8.70 UNITS, 42.50%
2001: 18-13, +5.60 UNITS, 58.06%
2000: 19-18, +1.90 UNITS, 51.35%
1999: 24-14, +6.40 UNITS, 63.16%
1998: 33-35, +1.80 UNITS, 48.53%
1997: 36-29, +6.20 UNITS, 55.38%
*Early Looks began in 2003 and are reflected in the overall records. Halftime Plays (31-32 overall between 2003-05) are not reflected in the overall records.
NFL Last 5 Seasons
2021: 30-24, +4.50 UNITS, 55.56%
2020: 20-10, +8.95 UNITS, 66.67%
2019: 28-19, +6.90 UNITS, 59.57%
2018: 32-26, +3.55 UNITS, 55.17%
2017: 14-7, +6.05 UNITS, 66.67%
Learn more about RAS