RAS CFB 3 year breakdown
| 2011 | 2010 | 2009 | L3 Years | |
| Overall Win/Loss | 48-27 | 35-24 | 40-19 | 123-70 |
| Units Earned | +19.30 | +10.55 | +22.10 | +51.95 |
| Win Rate | 64.00% | 59.32% | 67.80% | 63.73% |
| Average Closing Line Value | +1.77 | +2.27 | +1.65 | +1.89 |
| Winning/Losing Weeks | 6-2 | 6-2 | 8-0 | 20-4 |
| 2.0 UNIT plays | 0-0 | 1-0 | 3-0 | 4-0 |
| 1.5 UNIT plays | 2-0 | 3-1 | 0-0 | 5-1 |
| Sides Overall | 22-15 | 15-7 | 12-8 | 49-30 |
| Extra Sides | 10-4 | 4-0 | 0-0 | 14-4 |
| Regular Sides | 12-11 | 11-7 | 12-8 | 35-26 |
| Totals | 26-12 | 20-17 | 28-11 | 74-40 |
| Second half plays | 6-8 | 8-8 | 14-13 | 28-29 |
RAS CBB 3 year breakdown
| 2011-12 | 2011-10 | 2010-09 | L3 Years | |
| Overall Win/Loss | 161-119 | 232-220 | 265-188 | 658-527 |
| Units Earned | +33.45 | -8.60 | +61.10 | +85.95 |
| Win Rate | 57.50% | 51.33% | 58.50% | 55.53% |
| Average Closing Line Value | +2.00 | +1.30 | +1.49 | +1.54 |
| 2.0 UNIT plays | 2-0 | 1-1 | 4-3 | 7-4 |
| 1.5 UNIT plays | 6-3 | 14-10 | 11-6 | 31-19 |
| Sides Overall | 74-49 | 127-113 | 137-112 | 338-274 |
| Totals | 87-70 | 105-107 | 128-76 | 320-253 |
| Second half plays | 6-11 | 24-25 | 62-38 | 92-74 |
RAS Recordkeeping Policy
- All released picks are automatically displayed on our Pick Archive page no later than 10 minutes after game start time for complete recordkeeping transparency.
- All picks are released against a reasonably mature market (CBB sides day of game, CBB totals approx 2 hours before game, CFB sides on Monday, CFB totals on Thursday).
- All picks are graded against a consensus widely available line at time of release, typically the average or worse number between Pinnacle and Bookmaker (CRIS).
- All unit earnings are tabluated at -110 juice.



